Market report, updated
Search in the city of Dresher
Over the last 12 months, homes sold for 102.0% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Jun. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 613 Martin LnDresher, PA 19025 | 4 | 3 | 2,174 | $687,500 | $316 | 18 days |
| Address not availableDresher, PA 19025 | 4 | 1 | 1,518 | $325,000 | $214 | 29 days |
| 3110 Ori PlDresher, PA 19025 | 4 | 3 | 2,714 | $715,000 | $263 | 81 days |
| 401 Woodside CirDresher, PA 19025 | 3 | 3 | 1,500 | $385,000 | $256 | 59 days |
| 1668 Susquehanna Rd Unit 1Dresher, PA 19025 | — | — | — | $2,500,000 | — | 117 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1619 Aidenn Lair RdDresher, PA 19025 | 4 | 3 | 3,282 | $825,000 | $251 | 18 days |
| 1407 Southwind WayDresher, PA 19025 | 4 | 3 | 3,416 | $848,000 | $248 | 6 days |
| 3335 Craig Y Nos AveDresher, PA 19025 | 3 | 3 | 1,803 | $525,000 | $291 | 34 days |
| 708 Castlewood DrDresher, PA 19025 | 4 | 4 | 4,000 | $995,000 | $248 | 33 days |
| 3225 Burn Brae DrDresher, PA 19025 | 4 | 3 | 2,670 | $799,900 | $299 | 33 days |
| 148 Green VlyDresher, PA 19025 | 3 | 3 | 2,739 | $550,000 | $200 | 56 days |
| 113 Dresher Woods DrDresher, PA 19025 | 2 | 2 | 1,248 | $355,000 | $284 | 97 days |
| 500 Martin LnDresher, PA 19025 | 3 | 3 | 2,309 | $525,000 | $227 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 140 Redwood StDresher, PA 19025 | 2 | 2 | 2,346 | $845,000 | 105.6% | $360 | 3 days |
| 1524 S Limekiln PikeDresher, PA 19025 | 2 | 1 | 1,170 | $402,000 | 108.7% | $343 | 3 days |
| 928 Twining RdDresher, PA 19025 | 3 | 3 | 2,069 | $600,000 | 109.3% | $289 | 6 days |
| 310 Woodside CirDresher, PA 19025 | 3 | 3 | 1,500 | $340,000 | 94.4% | $226 | 58 days |
| 1525 Limekiln PikeDresher, PA 19025 | 5 | 2 | 6,042 | $675,000 | 87.8% | $111 | 551 days |
| 100 Magnolia StDresher, PA 19025 | 3 | 3 | 2,950 | $925,000 | 100.0% | $313 | 6 days |
| 1305 Twining RdDresher, PA 19025 | 5 | 3 | 2,539 | $711,000 | 109.6% | $280 | 6 days |
| 829 Timber LnDresher, PA 19025 | 4 | 3 | 2,647 | $765,000 | 100.0% | $289 | 30 days |
| 608 Oriole LnDresher, PA 19025 | 3 | 3 | 1,854 | $657,500 | 109.6% | $354 | 3 days |
| 1632 Kenmare DrDresher, PA 19025 | 4 | 3 | 3,032 | $860,000 | 104.2% | $283 | 2 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.