Mount Airy Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26100 Mullinix Mill 5 5 4,013 $2,395,000 $596 111 days
7616 Talbot Run Rd 4 5 3,498 $1,350,000 $385 44 days
28904 Ridge 5 4 4,788 $1,299,999 $271 14 days
13903 Mitchell Ct 5 5 3,756 $1,200,000 $319 15 days
2 Chevrolet Ct 4 4 2,950 $999,900 $338 85 days
14501 Peddicord Rd 4 4 2,822 $949,742 $336 16 days
6243 Woodville 4 4 4,272 $924,000 $216 170 days
4840 Buffalo Rd 5 5 2,900 $905,000 $312 38 days
8730 Mapleville 5 6 2,960 $899,999 $304 34 days
8730 Mapleville 5 6 2,960 $899,999 $304 35 days
Average: 3.9 3.4 2,429 $765,954 $346 54 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26220 Mullinix Mill Rd 4 2 1,728 $3,500,000 $2,025 28 days
12762 Barnett Dr 4 4 3,542 $1,850,000 $522 0 days
5925 Woodville Rd 3 5 3,264 $1,565,779 $479 10 days
14536 Black Ankle Rd 4 5 3,432 $945,000 $275 67 days
6468 General Dr Unit #WALBERT 4 3 N/A $874,890 Unknown 158 days
6460-B General Drive Unit #BARTHOLOW 3 2 2,138 $812,890 $380 158 days
4058 Sand Trap Ct 5 5 2,776 $800,000 $288 7 days
506 Eventide Ct 4 4 2,523 $799,999 $317 7 days
4028 Bunker Ct 4 4 2,234 $725,000 $324 18 days
703 Poplar Grove Dr 4 4 1,780 $675,000 $379 0 days
Average: 3.7 3.3 2,080 $726,581 $418 41 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13520 S Autumn Crest S Drive 5 6 4,052 $1,500,000 $1,500,000 $370 13 days 11/11/25
4162 Bill Moxley Rd 5 6 4,119 $1,499,900 $1,450,000 $352 9 days 9/26/25
6469 General Drive #Ridgeway 5 6 N/A $948,990 $1,426,293 Unknown 1 day 10/10/25
6492 Detrick Road 6 5 4,663 $1,290,000 $1,301,100 $279 8 days 7/31/26
4407 Robmar Drive 4 3 3,050 $1,223,577 $1,223,577 $401 1 day 5/29/26
6460 General Dr Unit #ASHCROFT 4 5 N/A $909,990 $1,198,976 Unknown 43 days 2/13/26
6468-C General Drive Unit #MILLBROOKE 3 3 2,802 $874,890 $1,198,976 $427 158 days 2/13/26
6460-C General Drive Unit #MANOR 4 3 2,800 $874,890 $1,198,976 $428 158 days 2/13/26
7750 Everett Drive 3 4 3,934 $1,186,043 $1,186,043 $301 1 day 12/1/25
8730 Mapleville 5 6 2,122 $1,100,000 $1,100,000 $518 1 day 12/15/25
Average: 4.0 3.5 2,277 $696,355 $711,711 $337 35 days
Viewing 1 - 10 of 124
Viewing 1 - 10 of 124