Upper Gwynedd Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 4 Anglesey 4 4 3,950 $1,375,000 $348 152 days
Lot 1-A Anglesey 4 4 4,000 $1,375,000 $343 152 days
Lot 3-QD Anglesey 4 4 3,430 $1,277,000 $372 132 days
Lot 3-A Anglesey 4 4 3,430 $1,255,000 $365 152 days
2 Anglesey Ln 4 3 3,000 $1,025,000 $341 41 days
239 Goldenrod Dr 3 3 3,040 $879,900 $289 51 days
231 Goldenrod Dr 3 3 3,040 $854,900 $281 72 days
509 Jasmine Cir 4 3 3,121 $845,000 $270 34 days
215 Goldenrod Dr 3 3 3,040 $845,000 $277 68 days
475 Primrose Dr 3 3 3,040 $840,000 $276 74 days
Average: 3.0 2.8 2,629 $795,027 $296 71 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Anglesey Ln 4 4 3,950 $1,350,000 $341 42 days
405 Primrose Dr 4 3 3,236 $750,000 $231 18 days
2204 Lilac Ct 2 2 1,679 $450,000 $268 291 days
Average: 3.3 3.0 2,955 $850,000 $280 117 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
311 Primrose Dr 4 4 2,991 $845,000 $850,000 $284 3 days 1/5/26
295 Goldenrod Dr 3 3 2,997 $839,000 $840,000 $280 3 days 10/16/26
1228 Jarvis 4 3 3,307 $795,000 $836,550 $252 1 day 4/28/26
371 Primrose Dr 4 4 3,121 $840,000 $822,500 $263 21 days 5/20/26
251 Goldenrod Dr 3 3 6,080 $820,000 $805,000 $132 12 days 2/25/26
131 Mahogany Way 3 3 2,884 $799,900 $800,000 $277 37 days 7/14/26
261 Goldenrod Dr 3 3 3,045 $825,000 $792,500 $260 92 days 2/6/26
374 Primrose Dr 4 4 3,396 $785,000 $775,000 $228 17 days 7/16/26
377 Primrose Dr 4 3 3,396 $755,000 $755,000 $222 5 days 5/15/26
426 Primrose Dr 4 4 3,396 $765,000 $755,000 $222 60 days 2/12/26
Average: 3.0 2.7 2,646 $649,533 $644,127 $252 47 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24

How much is your home worth?

...get instant property value now!