Americana Centre Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
126 Monroe St Unit 126-12 3 3 1,573 $324,000 $205 54 days
4 Monroe St Unit 210 2 2 1,231 $230,000 $186 11 days
118 Monroe St Unit 807 2 2 1,231 $229,000 $186 3 days
114 Monroe St Unit 114-10 2 2 1,154 $210,000 $181 41 days
9800 Georgia Ave Unit 25-301 1 1 775 $165,000 $212 266 days
4 Monroe St Unit 4-709 1 1 870 $139,500 $160 50 days
118 Monroe St Unit 118-803 1 1 870 $139,000 $159 12 days
9800 Georgia Ave Unit 25-302 1 1 775 $135,000 $174 15 days
4 Monroe St Unit 704 1 1 870 $128,900 $148 63 days
4 Monroe St Unit 4-909 1 1 870 $124,900 $143 28 days
Average: 1.5 1.5 972 $176,845 $182 55 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Monroe St Unit 4-810 2 2 1,231 $199,499 $162 347 days
Average: 2.0 2.0 1,231 $199,499 $162 348 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
150 Monroe St Unit 302 3 2 1,400 $299,000 $295,000 $210 54 days 6/12/26
118 Monroe St Unit 118-910 2 2 1,231 $250,000 $250,000 $203 28 days 9/18/26
4 Monroe St Unit 4-1305 2 2 1,231 $249,900 $247,500 $201 168 days 5/22/26
118 Monroe St Unit 118-1307 2 2 1,231 $239,000 $239,000 $194 55 days 7/16/26
4 Monroe St Unit 4-802 2 2 1,231 $234,900 $235,000 $190 56 days 8/28/26
18 Monroe St Unit 201 2 2 1,053 $210,000 $210,000 $199 147 days 8/10/26
4 Monroe St Unit 610 2 2 1,231 $209,900 $185,000 $150 9 days 8/3/26
118 Monroe St Unit 506 1 1 876 $155,000 $155,000 $176 20 days 5/20/26
118 Monroe St Unit 306 1 1 876 $155,000 $155,000 $176 14 days 11/26/25
4 Monroe St Unit 304 1 1 870 $147,000 $142,000 $163 151 days 7/24/26
Average: 1.5 1.4 967 $170,750 $165,766 $171 65 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

How much is your home worth?

...get instant property value now!