Market report, updated
Search in the subdivision of College Gardens
Over the last 12 months, homes sold for 100.1% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14 Pitt CtRockville, MD 20850 | 5 | 3 | 2,786 | $849,000 | $304 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 26 S Duke StRockville, MD 20850 | 5 | 3 | 2,194 | $950,000 | $432 | 78 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 13 Pitt CtRockville, MD 20850 | 5 | 3 | 3,246 | $910,000 | 98.4% | $280 | 18 days | Nov 6, 2026 |
| 1518 Auburn AveRockville, MD 20850 | 3 | 3 | 2,382 | $750,000 | 98.0% | $314 | 49 days | Oct 29, 2026 |
| 1508 Columbia AveRockville, MD 20850 | 5 | 3 | 2,170 | $785,000 | 98.1% | $361 | 8 days | Aug 4, 2026 |
| 7 Pitt CtRockville, MD 20850 | 6 | 4 | 3,102 | $900,000 | 100.0% | $290 | 22 days | Jul 29, 2026 |
| 705 College PkwyRockville, MD 20850 | 4 | 4 | 2,490 | $700,000 | 96.6% | $281 | 91 days | Jun 19, 2026 |
| 810 Duke StRockville, MD 20850 | 4 | 3 | 2,342 | $950,000 | 101.1% | $405 | 12 days | Jun 15, 2026 |
| 686 College PkwyRockville, MD 20850 | 5 | 5 | 2,700 | $835,000 | 100.1% | $309 | 49 days | May 8, 2026 |
| 706 Fordham StRockville, MD 20850 | 4 | 4 | 2,722 | $1,051,000 | 110.6% | $386 | 6 days | Apr 8, 2026 |
| 16 Clemson CtRockville, MD 20850 | 5 | 3 | 2,824 | $750,000 | 94.9% | $265 | 6 days | Mar 27, 2026 |
| 5 Columbia CtRockville, MD 20850 | 5 | 4 | 3,179 | $1,025,000 | 103.0% | $322 | 5 days | Jan 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.