Market report, updated
Search in the subdivision of Crestwood
Over the last 12 months, homes sold for 100.4% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 2.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 504 Southwell RdLinthicum, MD 21090 | 4 | 3 | 1,872 | $374,900 | $200 | 10 days |
| 302 Cheddington RdLinthicum Heights, MD 21090 | 3 | 2 | 2,192 | $439,900 | $200 | 8 days |
| 1644 Fairview AveWillow Grove, PA 19090 | 3 | 3 | 1,556 | $499,900 | $321 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 509 Southwell RdLinthicum Heights, MD 21090 | 3 | 2 | 1,580 | $425,000 | 101.2% | $268 | 48 days |
| 432 Madingley RdLinthicum Heights, MD 21090 | 3 | 2 | 1,580 | $390,000 | 100.0% | $246 | 15 days |
| 322 Cheddington RdLinthicum Heights, MD 21090 | 3 | 2 | 1,776 | $415,000 | 100.0% | $233 | 164 days |
| 327 Ardmore RdLinthicum Heights, MD 21090 | 3 | 2 | 1,580 | $420,000 | 100.0% | $265 | 4 days |
| 428 Sudbury RdLinthicum Heights, MD 21090 | 4 | 3 | 1,893 | $510,000 | 102.0% | $269 | 9 days |
| 216 Cheddington RdLinthicum Heights, MD 21090 | 3 | 2 | 1,836 | $405,000 | 98.8% | $220 | 15 days |
| 416 Sudbury RdLinthicum Heights, MD 21090 | 4 | 3 | 2,460 | $575,000 | 100.0% | $233 | 4 days |
| 206 Cheddington RdLinthicum Heights, MD 21090 | 3 | 2 | 1,872 | $407,000 | 101.8% | $217 | 3 days |
| 215 Cheddington RdLinthicum Heights, MD 21090 | 3 | 2 | 2,076 | $399,900 | 100.0% | $192 | 38 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.