Market report, updated
Search in the subdivision of Fernwood
Over the last 12 months, homes sold for 97.7% of list price in 21 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9715 Holmhurst RdBethesda, MD 20817 | 3 | 3 | 1,363 | $899,000 | $659 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9906 Holmhurst RdBethesda, MD 20817 | 4 | 4 | 2,572 | $1,090,000 | 92.5% | $423 | 15 days | Oct 28, 2026 |
| 9900 Fernwood RdBethesda, MD 20817 | 5 | 4 | 2,878 | $1,100,000 | 96.1% | $382 | 17 days | Jun 26, 2026 |
| 9901 Fernwood RdBethesda, MD 20817 | 5 | 4 | 2,016 | $950,000 | 82.6% | $471 | 62 days | May 28, 2026 |
| 6502 Greyswood RdBethesda, MD 20817 | 5 | 3 | 2,520 | $1,317,500 | 101.3% | $522 | 1 day | May 18, 2026 |
| 9804 N Inglemere DrBethesda, MD 20817 | 5 | 3 | 2,178 | $1,005,000 | 100.5% | $461 | 9 days | May 5, 2026 |
| 9809 Holmhurst RdBethesda, MD 20817 | 3 | 2 | 1,792 | $930,000 | 100.5% | $518 | 2 days | Apr 21, 2026 |
| 6514 Winnepeg RdBethesda, MD 20817 | 5 | 4 | 3,116 | $1,220,000 | 106.1% | $391 | 4 days | Mar 4, 2026 |
| 9534 Fernwood RdBethesda, MD 20817 | 4 | 4 | 3,128 | $1,225,000 | 100.0% | $391 | 7 days | Jan 30, 2026 |
| 9810 Holmhurst RdBethesda, MD 20817 | 5 | 4 | 2,520 | $1,175,000 | 100.0% | $466 | 72 days | Jan 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.