Gables Of Tuckerman Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5822 Inman Park Cir Unit 110 3 3 1,288 $460,000 $357 35 days
10827 Hampton Mill Ter Unit 360 2 3 1,083 $459,000 $423 78 days
5818 Inman Park Cir Unit 210 3 3 1,288 $450,000 $349 23 days
5716 Chapman Mill Dr Unit 150 2 3 1,083 $449,000 $414 158 days
10827 Hampton Mill Ter Unit 370 2 2 1,029 $445,000 $432 99 days
5801 Inman Park Cir Unit 150 2 3 1,083 $415,000 $383 64 days
10707 Hampton Mill Ter Unit 407 1 1 799 $295,000 $369 46 days
Average: 2.1 2.6 1,093 $424,714 $389 72 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10819 Hampton Mill Ter #608 (Unit Door #110) Ter Unit 608 2 2 1,037 $400,000 $385 42 days
Average: 2.0 2.0 1,037 $400,000 $385 42 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5804 Inman Park Cir Unit 210 3 3 1,285 $449,990 $480,000 $373 5 days 5/11/26
5810 Inman Park Cir Unit 120 3 3 1,288 $475,000 $480,000 $372 2 days 2/12/26
5814 Inman Park Cir Unit 220 3 3 1,288 $489,000 $470,000 $364 72 days 8/21/26
5804 Inman Park Cir Unit 120 3 3 1,285 $475,000 $470,000 $365 13 days 5/20/26
5800 Inman Park Unit 410 2 2 1,010 $467,500 $455,000 $450 84 days 10/30/25
5716 Chapman Mill Dr Unit 210 2 2 1,017 $445,000 $445,000 $437 54 days 9/3/26
5705 Chapman Mill Dr Unit 200 2 2 1,017 $425,000 $425,000 $417 7 days 12/10/25
5804 Inman Park Cir Unit 340 3 3 1,285 $438,900 $425,000 $330 125 days 3/5/26
5715 Chapman Mill Dr Unit 350 2 3 1,083 $410,000 $400,000 $369 60 days 6/15/26
10823 Hampton Mill Ter Unit 1115 1 1 823 $299,900 $305,000 $370 4 days 7/31/26
Average: 2.3 2.5 1,107 $424,571 $422,727 $383 40 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!