Market report, updated
Search in the subdivision of Germantown Estates
Over the last 12 months, homes sold for 101.3% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19001 Lark Song TerGermantown, MD 20874 | 3 | 3 | 1,517 | $400,000 | $263 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13413 Tilford CtGermantown, MD 20874 | 4 | 3 | 1,152 | $459,888 | $399 | 6 days |
| 14043 Jump DrGermantown, MD 20874 | 4 | 4 | 1,920 | $490,000 | $255 | 6 days |
| 13721 Lark Song DrGermantown, MD 20874 | 3 | 3 | 1,377 | $379,000 | $275 | 24 days |
| 13622 Crusader WayGermantown, MD 20874 | 3 | 4 | 3,129 | $559,999 | $178 | 38 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 19511 Caravan DrGermantown, MD 20874 | 3 | 4 | 1,860 | $465,000 | 100.0% | $250 | 50 days |
| 19051 Highstream DrGermantown, MD 20874 | 3 | 4 | 1,920 | $480,000 | 101.1% | $250 | 18 days |
| 14155 Gallop TerGermantown, MD 20874 | 3 | 4 | 1,900 | $490,000 | 99.0% | $257 | 9 days |
| 19163 Warrior Brook DrGermantown, MD 20874 | 5 | 3 | 3,520 | $700,000 | 100.1% | $198 | 36 days |
| 19044 Mcfarlin DrGermantown, MD 20874 | 5 | 3 | 1,893 | $520,000 | 100.0% | $274 | 42 days |
| 19032 Jamieson DrGermantown, MD 20874 | 4 | 3 | 2,740 | $655,000 | 100.8% | $239 | 7 days |
| 18500 Gingerbread LnGaithersburg, MD 20877 | 5 | 4 | 3,132 | $710,000 | 102.9% | $226 | 138 days |
| 19017 Mcfarlin DrGermantown, MD 20874 | 3 | 4 | 1,493 | $520,000 | 100.4% | $348 | 43 days |
| 13 Warrior Brook CtGermantown, MD 20874 | 4 | 3 | 1,718 | $610,000 | 100.0% | $355 | 13 days |
| 13710 Lark Song DrGermantown, MD 20874 | 3 | 3 | 1,377 | $390,000 | 100.0% | $283 | 53 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.