Grosvenor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10101 Grosvenor Pl Unit 1613 1 1 904 $260,000 $287 173 days
10101 Grosvenor Pl Unit 1818 1 1 923 $229,500 $248 99 days
Average: 1.0 1.0 913 $244,750 $268 137 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10401 Grosvenor Pl Unit 1704 3 5 3,480 $695,000 $650,000 $186 44 days 8/31/26
10401 Grosvenor Pl Unit 1322 2 2 1,206 $300,000 $305,000 $252 16 days 12/19/25
10428 Rockville Pik, Unit 301 2 1 911 $275,000 $279,900 $307 5 days 4/3/26
10201 Grosvenor Pl Unit 1518 2 1 1,059 $250,000 $240,000 $226 20 days 12/1/25
10401 Grosvenor Pl Unit 413 2 1 1,090 $249,999 $225,000 $206 164 days 3/31/26
10401 Grosvenor Pl Unit 1515 1 1 770 $225,000 $215,000 $279 31 days 1/9/26
10401 Grosvenor Pl Unit 328 N/A 1 350 $165,000 $162,500 $464 85 days 2/18/26
10401 Grosvenor Pl Unit 317 1 1 893 $182,000 $160,000 $179 20 days 7/7/26
Average: 1.9 1.6 1,219 $292,749 $279,675 $262 48 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!