Market report, updated
Search in the subdivision of Heritage Park
Over the last 12 months, homes sold for 98.9% of list price in 31 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 166 RoyerTrappe, PA 19426 | 3 | 4 | 1,636 | $450,000 | $275 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 823 Dewees Pl Unit 1304Trappe, PA 19426 | 3 | 3 | 2,040 | $425,000 | 100.0% | $208 | 7 days | Oct 28, 2026 |
| 207 Weiser Unit 1803Collegeville, PA 19426 | 3 | 3 | 1,684 | $330,000 | 94.3% | $195 | 41 days | Sep 24, 2026 |
| 700 Gilbert PlTrappe, PA 19426 | 3 | 4 | 2,707 | $484,500 | 104.2% | $178 | 5 days | Jul 30, 2026 |
| 932 Muhlenberg Dr Unit 1505Trappe, PA 19426 | 3 | 3 | 2,230 | $384,000 | 96.0% | $172 | 24 days | Jul 17, 2026 |
| 162 Royer DrCollegeville, PA 19426 | 3 | 3 | 1,636 | $460,000 | 102.2% | $281 | 5 days | May 20, 2026 |
| 938 Muhlenberg Dr Unit 1508Trappe, PA 19426 | 3 | 3 | 1,530 | $390,000 | 97.5% | $254 | 13 days | May 14, 2026 |
| 663 Muhlenberg Dr Unit 508Trappe, PA 19426 | 3 | 3 | 1,530 | $430,000 | 101.2% | $281 | 6 days | Apr 14, 2026 |
| 300 Speaker Pl Unit 1901Trappe, PA 19426 | 3 | 3 | 1,936 | $480,000 | 96.0% | $247 | 148 days | Mar 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.