Market report, updated
Search in the subdivision of King Farm Baileys Common
Over the last 12 months, homes sold for 99.2% of list price in 31 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1117 Gaither RdRockville, MD 20850 | 4 | 4 | 3,280 | $799,000 | $243 | 8 days |
| 907 Pleasant DrRockville, MD 20850 | 3 | 3 | 2,700 | $759,000 | $281 | 73 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1025 Gaither RdRockville, MD 20850 | 4 | 4 | 2,042 | $735,000 | 98.5% | $359 | 29 days |
| 1903 Piccard DrRockville, MD 20850 | 4 | 4 | 3,300 | $832,500 | 99.7% | $252 | 49 days |
| 714 Ridgemont AveRockville, MD 20850 | 4 | 4 | 2,772 | $840,000 | 96.6% | $303 | 37 days |
| 1031 Gaither RdRockville, MD 20850 | 3 | 3 | 2,096 | $670,000 | 98.5% | $319 | 51 days |
| 1110 Grand Champion DrRockville, MD 20850 | 4 | 4 | 2,554 | $780,000 | 98.7% | $305 | 7 days |
| 1053 Gaither RdRockville, MD 20850 | 4 | 4 | 1,914 | $700,000 | 100.0% | $365 | 1 day |
| 327 King Farm Blvd Unit 203Rockville, MD 20850 | 2 | 2 | 1,725 | $530,000 | 100.0% | $307 | 75 days |
| 303 Garden View SqRockville, MD 20850 | 3 | 4 | 1,896 | $720,000 | 100.7% | $379 | 5 days |
| 502 King Farm, Unit 206Rockville, MD 20850 | 3 | 2 | 1,765 | $570,000 | 98.3% | $322 | 31 days |
| 924 Havencrest StRockville, MD 20850 | 3 | 3 | 2,292 | $690,000 | 98.7% | $301 | 10 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.