Lederach Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
403 Isabelle Ct Unit 201 2 2 1,510 $420,000 $278 16 days
403 Isabelle Unit 101 2 2 1,510 $415,000 $274 22 days
417 Isabelle Ct Unit 201 2 2 1,410 $415,000 $294 122 days
417 Isabelle Ct Unit 101 2 2 1,410 $410,000 $290 83 days
401 Isabelle Ct Unit 101 2 2 1,367 $410,000 $299 83 days
411 Isabelle Ct Unit 201 2 2 1,410 $410,000 $290 150 days
Average: 2.0 2.0 1,436 $413,333 $288 80 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
415 Isabelle Ct Unit 201 2 2 1,410 $415,000 $294 116 days
409 Isabelle Ct Unit 201 2 2 1,867 $410,000 $219 151 days
415 Isabelle Ct Unit 101 2 2 1,367 $405,000 $296 163 days
411 Isabelle Ct Unit 101 2 2 1,367 $405,000 $296 233 days
409 Isabelle Ct Unit 101 2 2 1,367 $405,000 $296 247 days
Average: 2.0 2.0 1,475 $408,000 $280 183 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
430 Asha Way 4 3 2,800 $535,000 $527,500 $188 155 days 10/29/26
427 # 2 Asha Way 3 3 1,867 $465,000 $465,000 $249 11 days 11/7/25
415 # 1 Asha Way 2 2 1,367 $435,000 $409,000 $299 140 days 2/20/26
425 # 1 Asha Way 2 2 1,367 $365,000 $365,000 $267 1 day 1/9/26
427 # 1 Asha Way 2 2 1,367 $365,000 $365,000 $267 40 days 1/8/26
Average: 2.6 2.4 1,753 $433,000 $426,300 $254 69 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!