Market report, updated
Search in the subdivision of Park Place At Ballenger
Over the last 12 months, homes sold for 100.4% of list price in 25 days on average.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Homesite 28 Siri CourtFrederick, MD 21703 | 3 | 3 | 1,916 | $484,000 | $252 | 4 days |
| Homesite 16 Siri CourtFrederick, MD 21703 | 3 | 4 | 2,100 | $499,000 | $237 | 57 days |
| Homesite 27 Siri CourtFrederick, MD 21703 | 3 | 3 | 1,916 | $499,000 | $260 | 116 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Homesite 14 Siri CourtFrederick, MD 21703 | 4 | 4 | 2,100 | $542,941 | $258 | 67 days |
| 5396 Siri CtFrederick, MD 21703 | 3 | 4 | 2,100 | $624,990 | $297 | 124 days |
| Homesite 21 Siri CourtFrederick, MD 21703 | 3 | 3 | 2,100 | $523,970 | $249 | 124 days |
| Homesite 15 Siri CourtFrederick, MD 21703 | 4 | 4 | 2,100 | $499,990 | $238 | 103 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5384 Siri CtFrederick, MD 21703 | 4 | 4 | 2,058 | $541,924 | 100.0% | $263 | 25 days |
| 5392 Siri CtFrederick, MD 21703 | 3 | 4 | 1,818 | $505,425 | 101.2% | $278 | 35 days |
| 5388 Siri CtFrederick, MD 21703 | 4 | 4 | 2,205 | $563,948 | 100.0% | $255 | 16 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.