Parkside Plaza Codm Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9039 Sligo Creek Pkwy Unit 1109 1 1 955 $229,990 $240 25 days
9039 Sligo Creek Pkwy Unit 205 1 1 927 $228,243 $246 236 days
9039 Sligo Creek Pkwy Unit 806 1 1 892 $225,000 $252 5 days
Average: 1.0 1.0 924 $227,744 $246 89 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9039 Sligo Creek Pkwy Unit 516 2 2 1,275 $369,500 $345,000 $270 6 days 5/22/26
9039 Sligo Creek Pkwy Unit 304 2 2 1,259 $299,000 $309,000 $245 19 days 12/10/25
9039 Sligo Creek Pkwy Unit 1614 2 1 1,172 $290,000 $300,000 $255 7 days 6/11/26
9039 Sligo Creek Pkwy Unit 614 2 1 1,172 $289,000 $300,000 $255 3 days 11/21/25
9039 Sligo Creek Pkwy Unit 1005 1 1 837 $234,999 $252,500 $301 40 days 7/27/26
9039 Sligo Creek Pkwy Unit 806 1 1 892 $230,000 $230,000 $257 5 days 1/7/26
9039 Sligo Creek Pkwy Unit 1409 1 1 955 $235,000 $215,000 $225 21 days 4/10/26
9039 Sligo Creek Pkwy Unit 1510 1 1 927 $199,000 $198,000 $213 8 days 9/30/26
9039 Sligo Creek Pkwy Unit 706 1 1 892 $199,999 $190,000 $213 180 days 1/16/26
9039 Sligo Creek Pkwy Unit 606 1 1 892 $189,000 $184,075 $206 110 days 7/14/26
Average: 1.4 1.2 1,027 $253,549 $252,357 $244 39 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!