The Fallswood Codm Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5802 Nicholson Ln Unit 1203 2 2 1,215 $650,000 $534 46 days
5802 Nicholson Unit 2-706 2 2 1,290 $600,000 $465 50 days
5800 Nicholson Ln Unit 1-207 2 2 1,335 $595,000 $445 7 days
Average: 2.0 2.0 1,280 $615,000 $481 34 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5800 Nicholson Ln Unit 1-1206 3 3 2,200 $1,250,000 $1,200,000 $545 39 days 8/20/26
5802 Nicholson Ln Unit 2-604 2 3 1,610 $825,000 $830,000 $515 8 days 5/19/26
5802 Nicholson Ln Unit 2-202 3 2 1,630 $820,000 $805,000 $493 22 days 7/1/26
5802 Nicholson Ln Unit 2-607 2 2 1,335 $615,000 $600,000 $449 61 days 8/24/26
5802 Nicholson Ln Unit 803 2 2 1,215 $600,000 $600,000 $493 5 days 3/26/26
5802 Nicholson Ln Unit 2-901 2 2 1,110 $475,000 $475,000 $427 5 days 11/5/25
5800 Nicholson Ln Unit 1-805 1 1 735 $279,000 $279,000 $379 5 days 5/8/26
5800 Nicholson Unit 1-404 1 2 875 $284,900 $275,000 $314 49 days 1/14/26
Average: 2.0 2.1 1,338 $643,612 $633,000 $452 24 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!