20016 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2676 Chain Bridge Rd Nw 6 8 9,300 $12,995,000 $1,397 2 days
3519 Lowell St Nw 8 10 5,400 $10,995,000 $2,036 100 days
4940 Indian Ln Nw 4 6 6,600 $9,995,000 $1,514 23 days
2934 Glover Dr Nw 6 9 5,855 $9,500,000 $1,622 164 days
3119 38th St Nw 8 10 7,850 $7,495,000 $954 1 day
4869 Glenbrook Rd Nw 7 8 8,068 $7,250,000 $898 201 days
4433 Cathedral Ave Nw 7 7 6,732 $6,995,000 $1,039 17 days
5427 Potomac Ave Nw 6 9 6,477 $6,750,000 $1,042 4 days
3022 44th Pl Nw 7 10 5,300 $6,495,000 $1,225 120 days
3460 Ordway St Nw 3 4 3,450 $5,900,000 $1,710 134 days
Average: 2.6 2.7 1,910 $1,398,081 $559 79 days
Viewing 1 - 10 of 179
Viewing 1 - 10 of 179
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5126 Albemarle St Nw 5 8 4,893 $5,578,000 $1,139 1 day
5141 Palisade Ln Nw 5 4 3,118 $2,700,000 $865 69 days
5111 Yuma Pl Nw 7 5 4,036 $2,195,000 $543 15 days
5103 Yuma St Nw 3 5 2,956 $2,099,000 $710 157 days
4723 Upton St Nw 5 4 2,016 $1,995,000 $989 18 days
4811 Albemarle St Nw 4 5 3,900 $1,895,000 $485 16 days
4747 Upton St Nw 3 4 2,360 $1,550,000 $656 35 days
5248 Macarthur Blvd Nw 4 6 3,344 $1,499,999 $448 86 days
4114 Emery Pl Nw 3 3 2,179 $1,475,000 $676 163 days
5164 Fulton St Nw 2 2 1,352 $1,300,000 $961 27 days
Average: 2.6 2.8 1,815 $1,160,192 $586 76 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2930 NW Chain Bridge Nw Road 7 10 13,400 $11,000,000 $11,000,000 $820 1 day 8/31/26
3949 NW 52nd Nw Street 7 7 8,600 $9,500,000 $9,500,000 $1,104 1 day 8/31/26
5070 NW Millwood Nw Lane 6 10 6,950 $6,995,000 $6,750,000 $971 25 days 5/27/26
3400 NW Newark Nw Street 6 6 5,001 $7,199,000 $6,725,000 $1,344 16 days 11/19/25
5042 NW Overlook Nw Road 6 9 6,455 $6,895,000 $6,650,000 $1,030 1 day 4/30/26
2824 NW Chain Bridge Nw Road 5 5 8,000 $6,800,000 $6,500,000 $812 8 days 10/24/25
4939 NW Quebec Nw Street 6 6 5,367 $6,495,000 $6,100,000 $1,136 72 days 8/20/26
3939 NW 52nd Nw Street 7 9 6,050 $6,295,000 $5,987,500 $989 64 days 8/26/26
3033 NW University Nw Terrace 6 8 5,550 $5,995,000 $5,775,000 $1,040 15 days 4/10/26
4929 NW Lowell Nw Street 7 9 5,575 $5,595,000 $5,450,000 $977 74 days 6/18/26
Average: 3.5 3.4 2,309 $1,670,187 $1,647,975 $643 46 days
Viewing 1 - 10 of 375
Viewing 1 - 10 of 375