20816 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5144 Massachusetts Ave N/A N/A N/A $12,995,000 Unknown 195 days
6210 Dahlonega Rd 8 8 4,539 $3,895,000 $858 97 days
5644 Bent Branch Rd 6 6 7,650 $3,400,000 $444 2 days
5435 Mohican Rd 5 7 4,350 $3,175,000 $729 5 days
5626 Knollwood Rd 7 7 4,415 $3,025,999 $685 122 days
5605 Overlea Rd 5 4 4,032 $2,495,000 $618 30 days
6512 Ridge Dr 4 4 4,437 $2,395,000 $539 4 days
5110 Baltimore Ave 6 4 3,300 $2,370,000 $718 16 days
5138 Massachusetts Ave 5 5 3,849 $2,295,000 $596 2 days
5207 Ventnor Rd 5 5 3,650 $2,199,000 $602 2 days
Average: 3.6 3.5 2,397 $1,583,923 $545 57 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5115 Cape Cod Ct 7 6 5,128 $2,800,000 $546 131 days
5344 Falmouth Rd 5 5 4,050 $2,500,000 $617 82 days
4821 Fort Sumner Dr 6 5 3,762 $2,450,000 $651 8 days
6314 Walhonding Rd 6 6 4,436 $2,395,000 $539 22 days
6302 Walhonding Rd 7 6 5,148 $1,995,000 $387 142 days
4423 Boxwood Rd 4 4 2,731 $1,800,000 $659 25 days
5109 Nahant St 4 4 1,926 $1,495,109 $776 10 days
6023 Walhonding Rd 5 4 2,458 $1,399,000 $569 35 days
5115 Baltimore Ave 4 4 1,707 $1,395,000 $817 10 days
6008 Benalder Dr 3 3 1,383 $1,150,000 $831 43 days
Average: 4.3 3.9 2,811 $1,592,154 $565 60 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3 Bay Tree Lane 7 11 9,082 $6,395,000 $6,250,000 $688 292 days 7/14/26
5305 Carlton Street 5 6 5,000 $3,850,000 $3,990,000 $798 10 days 12/5/25
5011 Newport Avenue 6 7 4,814 $4,299,000 $3,950,000 $820 4 days 6/5/26
5915 Onondaga Road 7 7 5,238 $3,500,000 $3,415,000 $651 7 days 5/4/26
6018 Madawaska Road 6 7 4,655 $3,450,000 $3,350,000 $719 51 days 10/16/25
6213 Dahlonega Road 8 9 6,196 $3,500,000 $3,325,000 $536 35 days 10/8/25
5606 Parkston Road 7 7 5,968 $3,224,000 $3,200,000 $536 65 days 9/22/25
5804 Ridgefield Road 6 7 4,578 $3,189,000 $3,150,000 $688 36 days 2/6/26
5452 Mohican Road 5 5 5,198 $3,200,000 $3,150,000 $606 28 days 10/10/25
5511 Pollard Road 6 7 4,750 $3,229,000 $3,050,000 $642 94 days 6/24/26
Average: 4.0 3.8 2,492 $1,514,471 $1,517,923 $604 25 days
Viewing 1 - 10 of 208
Viewing 1 - 10 of 208