Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18535 Boysenberry Dr Unit 220 2 1 817 $218,000 $266 76 days
18529 Boysenberry Unit 303 2 2 903 $217,800 $241 13 days
18519 Boysenberry Dr Unit 253 2 2 1,070 $209,900 $196 110 days
18503 Boysenberry Dr Unit 127 2 1 817 $200,000 $244 5 days
9900 Boysenberry Way Unit 270-6 2 1 817 $199,000 $243 5 days
18503 Boysenberry Dr Unit 121 2 1 817 $195,000 $238 119 days
9900 Boysenberry Way Unit 268-4 2 1 817 $195,000 $238 246 days
18503 Boysenberry Dr Unit 128-88 2 1 962 $195,000 $202 600 days
18521 Boysenberry Dr Unit 242-172 2 1 962 $195,000 $202 539 days
9907 Boysenberry Way Unit 101 1 1 712 $159,900 $224 5 days
18516 Boysenberry Dr Unit 210 1 1 621 $159,900 $257 117 days
18502 Boysenberry Dr Unit 156-74 1 1 712 $158,500 $222 3 days
18512 Boysenberry Dr Unit 201 1 1 621 $155,000 $249 25 days
18500 Boysenberry Dr Unit 145-51 1 1 621 $149,900 $241 47 days
Average: 1.6 1.1 804 $186,278 $233 136 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18516 Boysenberry Dr Unit 204 2 2 914 $225,000 $225,000 $246 40 days 8/28/26
18520 Boysenberry Dr Unit 166 2 2 914 $224,900 $215,000 $235 7 days 6/8/26
18510 Boysenberry Dr Unit 192 1 1 712 $165,000 $160,000 $224 71 days 10/23/26
18518 Boysenberry Dr Unit 223 1 1 712 $170,000 $160,000 $224 41 days 8/4/26
Average: 1.5 1.5 813 $196,225 $190,000 $232 39 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!