Market report, updated
Search in the city of Derwood
Over the last 6 months, homes sold for 101.3% of list price in 25 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5708 Sunrise Hill RdDerwood, MD 20855 | 5 | 5 | 4,744 | $999,000 | $210 | — |
| 7615 Moccasin LnDerwood, MD 20855 | 3 | 4 | 1,890 | $495,000 | $261 | — |
| 7517 Mill Run DrDerwood, MD 20855 | 3 | 3 | 2,122 | $629,000 | $296 | 6 days |
| 7000 Garrett RdDerwood, MD 20855 | 3 | 2 | 1,495 | $2,200,000 | $1,471 | 10 days |
| 7708 Yellowstone WayDerwood, MD 20855 | 4 | 4 | 2,056 | $769,999 | $374 | 9 days |
| 8010 Needwood Rd Unit 203Derwood, MD 20855 | 2 | 2 | 1,143 | $310,000 | $271 | 34 days |
| Rio Vista DrDerwood, MD 20855 | — | — | — | $160,000 | — | 5 days |
| 5709 Achille LnDerwood, MD 20855 | 5 | 5 | 5,787 | $1,220,000 | $210 | 13 days |
| 16301 Columbus AveDerwood, MD 20855 | 3 | 4 | 1,616 | $685,000 | $423 | 5 days |
| Artesian DriveDerwood, MD 20855 | — | — | — | $199,000 | — | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7711 Breezy Down TerDerwood, MD 20855 | 2 | 3 | 1,520 | $401,000 | $263 | 4 days |
| 7201 Deer Lake LnDerwood, MD 20855 | 5 | 3 | 3,231 | $1,085,000 | $335 | 9 days |
| 7251 Mill Run Dr Unit 12-3Derwood, MD 20855 | 3 | 3 | 1,800 | $399,900 | $222 | 15 days |
| 17858 Bowie Mill RdDerwood, MD 20855 | 5 | 3 | 4,598 | $820,000 | $178 | 12 days |
| 16613 Leopold TerDerwood, MD 20855 | 4 | 3 | 2,548 | $799,900 | $313 | 23 days |
| 17105 Founders Mill DrDerwood, MD 20855 | 4 | 3 | 2,722 | $739,900 | $271 | 27 days |
| 5735 Dimes RdDerwood, MD 20855 | — | — | — | $325,000 | — | 335 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8101 Needwood Rd Unit T104Derwood, MD 20855 | 2 | 2 | 1,087 | $290,000 | 100.0% | $266 | 11 days | Nov 5, 2026 |
| 17133 Briardale RdDerwood, MD 20855 | 3 | 3 | 1,970 | $525,000 | 100.0% | $266 | 8 days | Oct 22, 2026 |
| 17508 Park Mill DrDerwood, MD 20855 | 5 | 3 | 2,530 | $735,000 | 102.1% | $290 | 3 days | Sep 28, 2026 |
| 7421 Mahaska DrDerwood, MD 20855 | 4 | 4 | 3,068 | $875,000 | 100.0% | $285 | 13 days | Sep 23, 2026 |
| 17630 Wheat Fall DrDerwood, MD 20855 | 4 | 3 | 2,048 | $526,000 | 100.2% | $256 | 27 days | Sep 8, 2026 |
| 17602 Horizon PlDerwood, MD 20855 | 3 | 3 | 1,894 | $454,900 | 100.0% | $240 | 41 days | Sep 8, 2026 |
| 16821 Malabar StDerwood, MD 20855 | 4 | 3 | 3,146 | $736,000 | 105.3% | $233 | 15 days | Sep 4, 2026 |
| 8121 Needwood Rd Unit T102Derwood, MD 20855 | 2 | 2 | 1,129 | $320,000 | 100.0% | $283 | 8 days | Aug 31, 2026 |
| 7204 Righters Mill RdDerwood, MD 20855 | 5 | 3 | 2,789 | $817,000 | 102.3% | $292 | 9 days | Aug 26, 2026 |
| 8010 Needwood Rd Unit 201Derwood, MD 20855 | 2 | 2 | 1,179 | $289,000 | 100.0% | $245 | 29 days | Aug 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.