Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3007 Inkberry Cir N 2 2 1,654 $299,900 $181 58 days
2037 Highland Ct 2 2 1,356 $294,800 $217 5 days
139 Creeks Edge Ct 2 2 1,476 $279,800 $189 5 days
322 Running Brook Rd 3 2 1,344 $205,000 $152 20 days
1014 Cherrywood Ct 3 2 1,344 $164,997 $122 65 days
157 Hillside Ct 2 2 938 $135,000 $143 25 days
212 Fox Chase Ct 2 2 1,440 $129,000 $89 111 days
105 Winding Brook Run 2 2 924 $125,000 $135 45 days
33 Woodsbluff Run 2 1 848 $104,800 $123 Unknown
Average: 2.2 1.9 1,258 $193,144 $150 42 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
541 Springhouse 2 2 1,484 $347,500 $234 44 days
222 Rabbit Run 3 2 1,344 $279,800 $208 117 days
776 Fernwood Cv 3 2 1,378 $269,900 $195 112 days
621 Pheasant Run 2 2 1,344 $249,800 $185 9 days
142 Wedgewood Cv 2 2 1,152 $188,800 $163 26 days
46 Center Ct 2 1 672 $175,000 $260 259 days
636 Stream View Dr 2 2 1,136 $125,000 $110 37 days
303 Meadow Ct 2 1 924 $119,900 $129 8 days
Average: 2.2 1.8 1,179 $219,462 $186 77 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3012 Inkberry Cir N Unit 3012 3 2 1,468 $329,800 $329,800 $224 18 days 6/29/26
403 Clear Creek Ct 3 2 1,344 $315,000 $315,000 $234 104 days 6/11/26
469 Running Brook Rd 3 2 N/A $305,000 $305,000 Unknown 68 days 10/8/26
2038 Highland Ct Unit 2038 2 2 1,654 $299,000 $292,000 $176 9 days 5/11/26
2025 Longwood Pl Unit 2025 2 2 1,356 $279,800 $268,000 $197 55 days 7/31/26
308 Meadow Ct 3 2 1,463 $269,000 $265,000 $181 7 days 7/22/26
742 Dogwood Dr 3 2 1,680 $249,800 $249,800 $148 69 days 9/21/26
254 Rabbit Run 3 2 1,680 $239,900 $225,000 $133 67 days 5/26/26
299 Meadow Ct 2 2 1,344 $239,800 $221,000 $164 67 days 9/30/26
527 Ramblewood Ln 2 2 1,328 $199,000 $194,000 $146 75 days 8/19/26
74 Longwood Pl N 3 2 1,344 $187,000 $187,000 $139 29 days 5/21/26
124 Parkside Ct 2 2 960 $182,500 $185,000 $192 34 days 5/20/26
198 Winding Brk 2 2 1,152 $179,800 $180,000 $156 17 days 9/30/26
64 Longwood Pl N 2 1 784 $185,000 $175,000 $223 28 days 9/17/26
154 Hillside Ct 2 2 960 $174,800 $174,800 $182 62 days 6/10/26
109 Winding Brook Run 2 1 798 $168,800 $160,000 $200 65 days 8/31/26
720 Cypress Ct 2 2 1,200 $149,900 $145,000 $120 112 days 8/18/26
639 Laurel Ct 2 2 1,312 $150,000 $145,000 $110 36 days 5/8/26
498 Willow Ln 3 2 1,152 $144,800 $144,800 $125 6 days 9/18/26
788 Chestnut Dr 2 2 960 $154,800 $140,000 $145 69 days 6/26/26
103 Winding Brook Run 2 1 924 $145,000 $140,000 $151 14 days 5/15/26
189 Upland Ct 2 2 840 $140,000 $126,000 $150 38 days 9/15/26
526 Ramblewood Ln 2 2 960 $129,000 $125,000 $130 19 days 9/11/26
177 Bent Pine Hill 2 2 938 $129,900 $125,000 $133 44 days 8/6/26
398 Clear Creek Ct 2 2 938 $125,000 $125,000 $133 106 days 7/10/26
Average: 2.3 1.9 1,157 $182,540 $175,865 $147 47 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32

How much is your home worth?

...get instant property value now!