Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
506 Golden Oak Ter 3 3 3,349 $1,125,000 $335 71 days
301 Oak Knoll Ter 3 4 3,122 $949,000 $303 Unknown
401 Oak Knoll Ter 3 4 2,432 $939,000 $386 8 days
321 Casey Ln 3 3 2,340 $899,900 $384 21 days
701 Fallsgrove Dr Unit 102 2 2 1,653 $550,000 $332 145 days
9405 Blackwell Rd Unit 309 2 2 1,400 $499,900 $357 48 days
214 Fallsgrove Blvd Unit 12 2 3 1,382 $435,000 $314 153 days
Average: 2.6 3.0 2,239 $771,114 $345 75 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 Long Trail Ln 6 6 5,134 $1,650,000 $321 30 days
211 Jersey Ln 5 6 7,800 $1,520,000 $194 120 days
104 Prettyman 4 5 5,124 $1,375,000 $268 14 days
Average: 5.0 5.7 6,019 $1,515,000 $261 55 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
208 Deep Trail Ln 6 6 7,508 $1,599,900 $1,650,000 $219 7 days 6/22/26
414 Long Trail Ter 6 6 6,417 $1,598,000 $1,586,500 $247 7 days 8/4/26
400 Long Trail Ter 5 6 7,617 $1,569,000 $1,500,000 $196 47 days 10/8/26
509 Oak Knoll Ter 5 5 4,982 $1,390,000 $1,350,000 $270 57 days 5/27/26
309 Oak Knoll Ter 3 4 2,432 $999,000 $990,000 $407 6 days 7/30/26
300 Lisa Oaks Way 3 3 2,882 $999,900 $975,000 $338 13 days 5/15/26
904 Oak Knoll Ter 3 3 2,647 $960,000 $960,000 $362 25 days 6/23/26
507 Rosebush Ln 3 3 2,647 $959,000 $955,000 $360 3 days 6/9/26
811 Oak Knoll Ter 3 4 2,432 $950,000 $946,500 $389 4 days 7/31/26
306 Oak Knoll Ter 3 3 2,647 $949,306 $940,000 $355 26 days 10/9/26
109 Jay Dr 4 4 2,388 $939,000 $939,000 $393 15 days 5/15/26
808 Oak Knoll Ter 4 3 2,365 $925,000 $925,000 $391 10 days 5/29/26
407 Oak Knoll Ter 3 4 2,432 $875,000 $906,000 $372 6 days 9/3/26
505 Jacala Ter 4 4 1,706 $735,000 $765,000 $448 7 days 10/7/26
118 Garcia Ln 4 4 2,288 $739,000 $735,000 $321 44 days 10/23/26
334 Casey Ln 4 4 1,706 $749,900 $735,000 $430 111 days 8/4/26
513 Casey Ln 3 4 1,706 $730,000 $730,000 $427 36 days 10/7/26
519 Casey Ln 3 4 1,674 $725,000 $720,000 $430 6 days 6/12/26
9405 Blackwell Rd Unit 214 2 2 1,664 $599,900 $596,000 $358 21 days 6/4/26
9405 Blackwell Rd Unit 307 2 2 1,395 $464,900 $462,000 $331 22 days 5/8/26
239 Jay Dr Unit 89 2 3 1,468 $443,990 $445,000 $303 29 days 7/20/26
305 Prettyman Dr Unit 85 2 3 1,449 $449,200 $442,000 $305 103 days 5/13/26
343 Fallsgrove Dr Unit 47 2 3 1,331 $181,515 $181,515 $136 11 days 6/17/26
Average: 3.4 3.8 2,860 $892,674 $888,457 $339 26 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!