Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26220 Mullinix Mill Rd 4 2 1,728 $3,500,000 $2,025 44 days
26220 Mullinix Mill Rd N/A N/A N/A $3,500,000 Unknown 82 days
No address N/A N/A N/A $1,980,000 Unknown 16 days
104 Prospect Rd 4 4 4,122 $1,980,000 $480 17 days
5925b Woodville Rd 4 5 4,686 $1,550,000 $330 2 days
13406 Autumn Crest Dr 5 5 6,175 $1,350,000 $218 42 days
2 Chevrolet Ct 4 4 2,950 $999,900 $338 16 days
14501 Peddicord Rd 4 4 2,822 $949,742 $336 17 days
4840 Buffalo Rd 5 5 3,400 $875,000 $257 81 days
4 Chevrolet Ct 4 3 2,417 $874,900 $361 16 days
13305 Old Annapolis Rd 3 5 5,854 $850,000 $145 44 days
14921 Harrisville Rd 4 3 2,868 $799,900 $278 67 days
1413 Rising Rdg 6 4 4,180 $689,500 $164 107 days
4217 Bill Moxley Rd 4 3 3,364 $644,900 $191 142 days
4420 Highboro Dr 3 2 2,644 $619,500 $234 154 days
14419 Peddicord Rd 4 3 2,710 $615,000 $226 71 days
13024 Old National Pike N/A N/A N/A $600,000 Unknown 2 days
13024 Old National Pike N/A N/A N/A $600,000 Unknown 2 days
13024 Old National Pike 3 2 2,035 $600,000 $294 2 days
4409 Highboro Dr 3 3 1,844 $599,900 $325 8 days
5810 Corporal Jones 3 3 2,486 $589,900 $237 64 days
4403 Molesworth Ter 3 2 1,432 $520,000 $363 70 days
26130 Mullinix Mill Rd 3 1 1,178 $449,900 $381 69 days
10 West Rd 3 3 2,100 $415,000 $197 183 days
4 Donalds Ln 2 2 1,468 $414,900 $282 32 days
Average: 3.7 3.2 2,974 $1,000,849 $365 54 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5925 Woodville Rd 3 5 3,264 $1,565,779 $479 16 days
7616 Talbot Run Rd 4 5 4,466 $1,350,000 $302 71 days
6468 General Dr Unit WALBERT 4 3 N/A $874,890 Unknown 160 days
6460-B General Dr Unit BARTHOLOW 3 2 2,138 $812,890 $380 695 days
4818 Timber Dr 4 4 3,674 $800,000 $217 8 days
8840 Mapleville Rd 5 4 3,573 $759,900 $212 53 days
14903 Chelsea Cir 4 4 3,160 $700,000 $221 75 days
5604 Catoctin Rdg 4 3 2,204 $659,000 $299 67 days
28733 Ridge Rd 5 3 2,754 $600,000 $217 73 days
14027 Peddicord 3 3 1,848 $579,900 $313 21 days
4529 Bill Moxley Rd 3 2 1,968 $463,000 $235 30 days
1013 Collindale Ave 3 4 2,040 $450,000 $220 67 days
12646 Molesworth Dr 4 3 1,567 $350,000 $223 11 days
Detrick Rd Unit LOT 19 N/A N/A N/A $310,000 Unknown 134 days
28940 Ridge 2 1 1,302 $289,900 $222 57 days
Detrick Rd Unit LOT 16 N/A N/A N/A $268,000 Unknown 134 days
Detrick Rd Unit LOT 19C N/A N/A N/A $243,000 Unknown 130 days
Detrick Rd Unit LOT 19A N/A N/A N/A $238,000 Unknown 128 days
13967 Penn Shop Rd N/A N/A N/A $89,900 Unknown 173 days
Average: 3.6 3.3 2,612 $600,218 $272 111 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12762 Barnett Dr 4 4 3,542 $1,850,000 $1,850,000 $522 Unknown 8/28/26
6492 Detrick Rd 6 5 6,013 $1,290,000 $1,301,100 $216 8 days 7/31/26
4407 Robmar Dr 4 3 3,050 $1,223,577 $1,223,577 $401 1 day 5/29/26
8103 Woodville Rd 4 4 3,916 $1,069,990 $1,085,000 $277 3 days 7/13/26
26313 Mullinix Mill Rd 5 5 6,309 $1,045,000 $1,000,000 $158 78 days 8/31/26
13605 Otono Dr 6 5 6,012 $1,039,000 $1,000,000 $166 118 days 7/23/26
4813 Timber 5 4 5,514 $945,000 $955,000 $173 3 days 5/22/26
14536 Black Ankle Rd 4 5 4,332 $945,000 $945,000 $218 18 days 9/30/26
4730 Caleb Wood Ct 5 4 4,320 $900,000 $925,000 $214 3 days 6/10/26
13623 Otono Dr 5 5 4,934 $925,000 $915,000 $185 97 days 5/29/26
12834 Jesse Smith Rd 4 3 3,128 $900,000 $910,000 $290 34 days 4/30/26
4114 Lomar 4 4 4,276 $895,000 $880,000 $205 41 days 7/10/26
4292 Molesworth Ter 3 4 3,162 $845,000 $875,000 $276 1 day 5/11/26
7275 Hattery Farm 4 3 2,324 $859,900 $859,900 $370 23 days 7/31/26
14765 Shirley Bohn 4 3 2,738 $825,000 $838,000 $306 1 day 5/22/26
13628 Penn Shop 3 2 2,234 $799,999 $836,000 $374 7 days 5/27/26
13651 Otono Dr 5 4 3,067 $835,000 $835,000 $272 2 days 7/20/26
6505 Carrie Lynn 5 4 3,953 $835,000 $835,000 $211 1 day 5/26/26
402 Leafy Holw 4 4 3,737 $799,900 $825,000 $220 5 days 5/6/26
14105 Peddicord Rd 3 4 3,176 $845,900 $815,000 $256 9 days 5/29/26
4042 Lomar 4 4 5,254 $824,900 $815,000 $155 74 days 7/1/26
506 Eventide Ct 4 4 2,523 $799,999 $813,000 $322 7 days 9/29/26
4706 Hardwood Ct 4 4 3,072 $775,000 $810,000 $263 5 days 7/31/26
4058 Sand Trap Ct 5 5 3,776 $800,000 $809,000 $214 7 days 9/23/26
14105 Peddicord Rd 3 4 3,176 $819,000 $809,000 $254 2 days 8/17/26
Average: 4.0 3.6 2,994 $717,494 $717,342 $253 24 days
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76

How much is your home worth?

...get instant property value now!