Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3000 Main St N/A N/A N/A $1,700,000 Unknown 66 days
4521 And 0 Geryville Pike N/A N/A N/A $925,000 Unknown 173 days
3072 Long Rd 3 2 2,524 $625,000 $247 7 days
1819 Snyder Rd 2 1 1,318 $385,000 $292 19 days
414 Oak Dr 2 2 1,152 $100,000 $86 28 days
732 Dogwood Dr 2 1 952 $73,000 $76 15 days
Average: 2.2 1.5 1,486 $634,666 $175 52 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
118 King Rd 3 4 3,100 $775,000 $250 47 days
4301 Geryville Pike 3 2 1,876 $525,000 $279 14 days
906 Lakeview Dr 3 2 1,620 $215,000 $132 33 days
605 Willow Dr 3 2 1,512 $180,000 $119 106 days
Average: 3.0 2.5 2,027 $423,750 $195 50 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
0000 Upper Ridge N/A N/A N/A $1,500,000 $1,400,000 Unknown 924 days 7/1/26
0000 Upper Ridge N/A N/A N/A $1,500,000 $1,400,000 Unknown 389 days 7/16/26
86 Whites Mill Rd 5 3 3,168 $885,000 $935,000 $295 4 days 8/20/26
288 Clump Rd 4 3 4,623 $899,900 $895,400 $193 16 days 6/15/26
2053 Perkiomenville Rd 5 4 3,383 $784,900 $800,000 $236 4 days 9/22/26
1990 Knight Rd 4 3 2,892 $775,000 $775,000 $267 7 days 7/15/26
101 Walnut St N/A N/A N/A $765,000 $765,000 Unknown 45 days 9/1/26
1125 Payne Rd 4 2 3,347 $675,000 $745,000 $222 5 days 10/15/26
5967 Woodridge Dr 4 3 2,771 $700,000 $700,000 $252 5 days 7/10/26
32 Hilltop Dr 4 3 2,424 $650,000 $681,500 $281 3 days 7/29/26
2942 Baas Rd 4 3 2,883 $605,000 $665,000 $230 6 days 6/19/26
9002 Independence Dr 3 4 2,726 $549,900 $595,000 $218 3 days 7/29/26
504 Green St 3 1 1,644 $485,000 $500,000 $304 3 days 9/8/26
2792 Swamp Creek Rd 3 2 2,058 $440,000 $455,000 $221 5 days 7/14/26
2720 Hauck Rd 3 1 1,298 $385,000 $413,000 $318 4 days 5/19/26
429 Main St 4 2 1,638 $385,000 $400,000 $244 7 days 5/14/26
1026 Magazine Rd 3 2 1,152 $395,000 $395,000 $342 4 days 10/28/26
23 Hausman Rd 4 3 1,904 $450,000 $374,600 $196 19 days 6/29/26
103 Gravel Pike 3 1 2,080 $340,000 $365,000 $175 3 days 6/5/26
658 Macoby Ave 5 2 1,600 $350,000 $350,000 $218 39 days 9/29/26
115 Green St 2 1 1,172 $325,000 $350,000 $298 7 days 5/22/26
4429 Geryville Pike 2 2 1,698 $299,000 $260,000 $153 18 days 8/11/26
906 Lakeview Dr 3 2 1,620 $213,900 $213,900 $132 270 days 7/22/26
334 Cedar Dr 3 2 1,152 $165,000 $160,000 $138 44 days 9/23/26
409 Oak Dr 2 2 1,001 $138,000 $136,000 $135 128 days 10/16/26
Average: 3.2 2.2 1,894 $455,638 $453,744 $190 73 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

How much is your home worth?

...get instant property value now!