Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2564 Skippack Pike 4 3 5,586 $4,395,000 $786 508 days
611 S Broad St N/A N/A N/A $2,200,000 Unknown 90 days
837 W 3rd St N/A N/A N/A $1,990,000 Unknown 12 days
10000 Sycamore Dr Unit DEVONSHIRE 4 3 4,016 $1,341,947 $334 13 days
10000 Sycamore Dr Unit NOTTINGHAM 4 3 3,600 $1,318,587 $366 13 days
10000 Sycamore Dr Unit COVINGTON 4 3 3,405 $1,304,783 $383 13 days
10000 Sycamore Dr Unit WINCHESTER 4 3 3,391 $1,300,659 $383 13 days
1004 Pecan Dr 4 3 3,200 $1,050,000 $328 Unknown
401 W Main St N/A N/A N/A $999,999 Unknown 289 days
2276 S Valley Forge Rd 3 4 2,400 $999,990 $416 168 days
2276 S Valley Forge Rd N/A N/A 2,400 $999,990 $416 158 days
2054 Berks Rd 6 4 5,089 $995,000 $195 16 days
00 Pecan Dr Unit 3 4 3 3,000 $984,900 $328 30 days
1335 Michael Way 4 4 3,450 $975,000 $282 2 days
105 Montgomery Ave Unit A1 N/A N/A N/A $949,000 Unknown 32 days
00 Pecan Dr Unit 4 4 3 2,685 $944,990 $351 19 days
2098 Deep Meadow Ln 5 4 4,709 $918,000 $194 115 days
1006 Weikel Rd 4 4 3,794 $900,000 $237 73 days
17 W Main St N/A N/A N/A $875,000 Unknown 43 days
41 35 W 2nd St N/A N/A N/A $865,000 Unknown 19 days
400 N Broad St N/A N/A N/A $850,000 Unknown 62 days
567 Constitution Rd 4 3 3,368 $829,900 $246 15 days
215 W Main St N/A N/A N/A $795,000 Unknown 19 days
1680 Bridle Path Dr 4 3 3,348 $750,000 $224 14 days
0000 S Broad St N/A N/A N/A $750,000 Unknown 359 days
Average: 3.4 2.7 2,548 $691,674 $261 94 days
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1883 Keyser Rd 4 4 4,273 $1,150,000 $269 4 days
2549 Crestline Dr 4 3 4,358 $925,000 $212 33 days
2080 Trumbauer Rd 4 4 3,128 $895,000 $286 57 days
103 Canterbury Ln 4 4 3,114 $799,900 $256 9 days
708 Aldrin Ave 4 3 4,070 $775,000 $190 12 days
3004 Stuart Way 4 3 2,772 $775,000 $279 25 days
110 Country Ln 4 3 3,828 $774,900 $202 33 days
1674 Jacks Cir 4 3 3,502 $759,900 $216 40 days
125 Runnymede Dr 5 3 2,229 $739,000 $331 18 days
21 Spur Rd 4 3 2,344 $725,000 $309 16 days
112 August Ln 4 3 2,792 $714,900 $256 11 days
105 Stony Ct 4 3 2,422 $699,900 $288 4 days
107 Fairview Dr 4 3 2,664 $699,000 $262 33 days
1947 Welsh Rd 4 3 2,630 $675,000 $256 12 days
947 Patriot Dr 4 3 3,570 $665,000 $186 17 days
55 Douglass Rd 4 3 3,718 $650,000 $174 14 days
301 Grays Ln 4 3 2,846 $649,900 $228 68 days
214 Abbey Ln 4 3 2,714 $649,000 $239 12 days
207 Greenwood Rd 5 2 2,056 $550,000 $267 27 days
1158 Boyd Ave 4 3 2,039 $549,900 $269 25 days
2125 Berks Rd 5 3 2,272 $525,000 $231 27 days
715 Delaware Ave 4 2 1,635 $519,900 $317 18 days
328 Columbia Ave 5 3 2,685 $475,000 $176 11 days
1134 Elm St 3 2 1,780 $435,000 $244 10 days
21 S Valley Forge Rd Unit 218 2 2 1,848 $425,000 $229 31 days
Average: 3.5 2.4 2,273 $544,083 $252 32 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2594 Hillcrest Dr 5 6 6,377 $1,125,000 $1,125,000 $176 8 days 6/10/26
3369 Saddle Wood Ct 5 4 4,060 $1,150,000 $1,055,000 $259 15 days 8/20/26
2299 Warner Rd 4 3 5,298 $975,000 $1,005,000 $189 6 days 9/10/26
830 Fulton Ave 4 3 3,662 $950,000 $980,000 $267 5 days 10/30/26
2301 Warner Rd 5 4 5,061 $900,000 $952,500 $188 6 days 5/21/26
1108 Kingsley Hall Dr 4 3 4,067 $899,900 $930,000 $228 20 days 10/30/26
128 Wentworth Dr 4 4 4,599 $899,900 $930,000 $202 5 days 7/30/26
111 Misty Meadow Ln 4 3 3,452 $799,900 $915,000 $265 2 days 6/24/26
2023 Stony Creek Rd 5 4 4,729 $925,000 $910,000 $192 94 days 8/28/26
1107 Jarvis Ln 4 3 4,307 $890,000 $900,000 $208 7 days 7/21/26
214 Broad Acres Rd 4 3 3,216 $799,900 $900,000 $279 2 days 6/24/26
2559 Crestline Dr 4 3 3,266 $895,000 $895,000 $274 13 days 7/7/26
2284 Locust Dr 5 3 3,448 $875,000 $890,000 $258 6 days 7/22/26
819 Fulton Ave 4 4 3,120 $899,999 $880,000 $282 17 days 9/30/26
105 Pauline Cir 4 3 4,042 $799,000 $880,000 $217 3 days 7/30/26
1340 Keeler Rd N/A N/A 3,648 $864,900 $858,000 $235 32 days 10/1/26
1340 Keeler Rd 4 5 3,648 $864,900 $858,000 $235 32 days 10/1/26
114 Rosewood Dr 4 3 3,088 $775,000 $850,000 $275 7 days 10/22/26
155 Country Club Dr 4 3 3,338 $849,000 $840,000 $251 14 days 8/24/26
582 Weikel Rd 4 3 4,333 $849,000 $835,000 $192 21 days 10/8/26
117 Heartwood Dr 4 4 3,028 $775,000 $832,000 $274 4 days 7/30/26
1215 Jarvis Ln 4 3 4,016 $825,000 $830,100 $206 12 days 8/27/26
664 Park Rd 4 4 3,142 $799,000 $828,000 $263 7 days 8/27/26
3002 Stuart Way 4 3 2,472 $750,000 $816,150 $330 3 days 8/20/26
153 Country Club Dr 4 3 3,166 $799,000 $810,000 $255 6 days 7/10/26
Average: 3.3 2.6 2,134 $513,833 $521,673 $256 16 days
Viewing 1 - 25 of 308
Viewing 1 - 25 of 308

How much is your home worth?

...get instant property value now!