Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
560 Barbara Dr 5 4 3,325 $899,000 $270 30 days
801 Sterling 3 3 2,370 $600,000 $253 3 days
2111 Dekalb Pike 4 3 3,000 $599,000 $199 150 days
2111 Dekalb Pike N/A N/A N/A $599,000 Unknown 152 days
217 W Johnson Hwy 3 3 1,432 N/A Unknown 71 days
Average: 3.8 3.2 2,531 $539,399 $180 81 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2006 Dekalb Pike N/A N/A N/A $725,000 Unknown 33 days
812 Deer Run 3 2 1,168 $250,000 $214 13 days
2600 Swede Rd N/A N/A N/A $150,000 Unknown 113 days
Average: 3.0 2.0 1,168 $375,000 $214 53 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2611 Bridle Path Rd 4 4 3,651 $665,000 $702,000 $192 4 days 7/27/26
1022 Pimlico Dr 4 3 3,807 $699,999 $670,000 $175 12 days 6/18/26
2909 Sunset Ave 4 4 2,575 $675,000 $660,000 $256 10 days 10/2/26
3023 Taft Rd 4 3 2,390 $575,000 $652,000 $272 4 days 6/23/26
101 Cirak Ave 3 3 2,304 $650,000 $650,000 $282 13 days 10/14/26
3109 W Hayes Rd 4 3 2,144 $550,000 $602,000 $280 5 days 9/9/26
3 Penn Crossing Dr 3 4 3,050 $610,000 $595,000 $195 9 days 9/2/26
3001 Kimberly Dr 4 3 2,232 $569,900 $570,000 $255 4 days 8/17/26
3025 Green Ridge Dr 4 3 2,534 $599,900 $570,000 $224 14 days 8/7/26
3216 Hayes Rd 4 3 3,027 $550,000 $555,000 $183 15 days 5/29/26
16 Jefferson Crossing Blvd 3 4 2,410 $550,000 $537,000 $222 36 days 9/29/26
615 Meadowbrook Rd 3 3 1,574 $500,000 $512,500 $325 6 days 6/12/26
2027 Birchwood Dr 3 2 1,741 $490,000 $490,000 $281 2 days 8/25/26
2301 Coles Blvd 4 3 2,219 $475,000 $480,000 $216 17 days 6/4/26
100 Norwood Ln 4 3 1,561 $425,000 $432,000 $276 3 days 7/24/26
2500 Terrace Dr 3 3 2,209 $439,900 $430,000 $194 35 days 6/18/26
2941 Sunset Ave 3 2 1,997 $350,000 $410,000 $205 4 days 5/27/26
16 W Hartranft Blvd 3 2 1,193 $375,000 $402,000 $336 7 days 6/18/26
3212 Dekalb Pike 3 2 1,528 $399,000 $399,000 $261 83 days 9/30/26
3013 Cottage Ln 3 2 1,323 $369,900 $381,000 $287 4 days 8/27/26
58 Stuart Dr 3 3 1,990 $375,000 $380,000 $190 8 days 7/13/26
121 Bradbury Dr Unit B 2 3 1,529 $369,900 $369,900 $241 6 days 5/15/26
501 Stonybrook Unit #501 2 3 2,520 $309,900 $305,000 $121 142 days 5/8/26
623 Stony Way, Unit 623 3 2 1,404 $249,999 $249,999 $178 8 days 10/13/26
416 Stony Way, Unit 416 3 2 1,404 $260,000 $240,000 $170 40 days 9/17/26
Average: 3.3 2.9 2,172 $483,335 $489,775 $233 19 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

How much is your home worth?

...get instant property value now!