Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
403 Isabelle Ct Unit 201 2 2 1,510 $420,000 $278 17 days
403 Isabelle Unit 101 2 2 1,510 $415,000 $274 23 days
417 Isabelle Ct Unit 201 2 2 1,410 $415,000 $294 123 days
417 Isabelle Ct Unit 101 2 2 1,410 $410,000 $290 84 days
401 Isabelle Ct Unit 101 2 2 1,367 $410,000 $299 84 days
411 Isabelle Ct Unit 201 2 2 1,410 $410,000 $290 151 days
Average: 2.0 2.0 1,436 $413,333 $288 81 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
415 Isabelle Ct Unit 201 2 2 1,410 $415,000 $294 117 days
409 Isabelle Ct Unit 201 2 2 1,867 $410,000 $219 152 days
415 Isabelle Ct Unit 101 2 2 1,367 $405,000 $296 164 days
411 Isabelle Ct Unit 101 2 2 1,367 $405,000 $296 234 days
409 Isabelle Ct Unit 101 2 2 1,367 $405,000 $296 248 days
Average: 2.0 2.0 1,475 $408,000 $280 184 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
430 Asha Way 4 3 2,800 $535,000 $527,500 $188 155 days 10/29/26
Average: 4.0 3.0 2,800 $535,000 $527,500 $188 155 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!