Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Germantown Pike N/A N/A N/A $1,000,000 Unknown 13 days
128 Chinaberry Dr 4 4 3,469 $949,000 $273 Unknown
3 Red Maple Dr 4 3 2,967 $875,000 $294 78 days
4021 Center Ave 5 2 2,570 $749,900 $291 52 days
11 Azalea Cir 4 3 2,900 $695,000 $239 19 days
10 Honey Locust Ct 3 3 2,430 $599,900 $246 4 days
608 Germantown Pike N/A N/A 2,820 $595,000 $210 25 days
608 Germantown Pike N/A N/A N/A $595,000 Unknown 67 days
4027 Joshua Rd 3 2 1,980 $515,000 $260 6 days
31 Viburnum Ct 3 3 1,615 $509,900 $315 55 days
50 White Pine Ct 4 3 1,988 $465,000 $233 9 days
3027 Crescent Ave 3 2 1,408 $449,000 $318 44 days
198 Ridge Pike 3 2 2,031 $440,000 $216 10 days
3033 Chestnut St 4 2 1,434 $409,900 $285 131 days
Average: 3.6 2.6 2,301 $631,971 $265 40 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 Sugar Maple Ln 5 3 3,880 $995,000 $256 16 days
2026 Wisteria Ln 4 3 2,400 $800,000 $333 7 days
611 Bradley 4 3 2,838 $799,000 $281 39 days
500 E Germantown Pike N/A N/A 3,585 $795,000 $221 25 days
2311 Barren Hill Rd 5 3 2,808 $795,000 $283 7 days
634 Ridge Pike 3 3 2,296 $625,000 $272 22 days
634 Ridge Pike N/A N/A N/A $625,000 Unknown 22 days
2326 S Gilinger Rd 3 2 1,422 $550,000 $386 14 days
Average: 4.0 2.8 2,747 $748,000 $290 19 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4134 Jackson Dr 4 5 3,737 $1,724,990 $1,950,519 $521 81 days 9/10/26
700 Thomas Rd 5 5 4,727 $1,895,000 $1,850,000 $391 12 days 5/21/26
904 Andorra Rd 4 4 3,700 $1,249,000 $1,356,700 $366 4 days 5/20/26
2 Whitefield Dr 4 3 3,754 $1,300,000 $1,200,000 $319 5 days 10/14/26
148 Chinaberry Dr 4 3 3,096 $980,000 $1,200,000 $387 2 days 5/28/26
1 Pear Tree Ln 4 3 2,512 $975,000 $1,050,000 $417 4 days 6/19/26
6 Locust Way 4 3 2,836 $1,045,000 $1,045,000 $368 7 days 6/25/26
745 Germantown Pike 3 3 2,762 $1,100,000 $1,025,000 $371 84 days 5/18/26
2027 Wisteria Ln 5 4 3,565 $899,000 $975,000 $273 5 days 9/28/26
2197 Lantern Ln 5 3 3,568 $899,000 $940,000 $263 4 days 7/29/26
450 Germantown Pike N/A N/A N/A $995,000 $900,000 Unknown 75 days 6/5/26
606 Germantown Pike N/A N/A N/A $850,000 $875,000 Unknown 68 days 8/18/26
4047 N Warner Rd 4 3 2,552 $749,900 $749,900 $293 1 day 6/5/26
4115 Addison Ct 4 4 2,395 $749,000 $725,000 $302 18 days 6/17/26
4006 1st Ave 3 4 2,605 $699,000 $699,000 $268 6 days 8/25/26
4046 Center Ave 3 4 2,244 $715,000 $695,000 $309 30 days 10/16/26
4113 Addison Ct 4 4 2,395 $685,000 $675,000 $281 62 days 9/30/26
3032 Edmonds Rd 3 2 1,834 $625,000 $635,000 $346 8 days 8/28/26
4 Locust Way 2 2 1,537 $565,000 $635,000 $413 7 days 7/10/26
10 Almond Ct 3 4 2,524 $625,000 $625,000 $247 5 days 7/30/26
9315 Eagle View Dr 3 4 3,232 $599,000 $615,000 $190 9 days 7/10/26
2229 Oakwyn Rd 4 3 2,242 $620,000 $600,000 $267 29 days 8/31/26
4035 Fairway Rd 4 3 2,136 $650,000 $600,000 $280 92 days 10/7/26
19 Viburnum Ct 3 3 2,642 $589,900 $560,000 $211 19 days 7/1/26
422 Ridge Pike 3 3 1,657 $550,000 $550,000 $331 33 days 9/17/26
Average: 3.3 3.1 2,272 $688,699 $700,872 $297 20 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46

How much is your home worth?

...get instant property value now!