Market report, updated
Search in the subdivision of Farmbrook
Over the last 6 months, homes sold for 100.9% of list price in 12 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5817 Planters CtFrederick, MD 21703 | 3 | 3 | 1,220 | $330,000 | $270 | 9 days |
| 6745 Brace CtFrederick, MD 21703 | 3 | 2 | 1,280 | $315,000 | $246 | 30 days |
| 7041 Hames CtFrederick, MD 21703 | 3 | 2 | 1,220 | $329,000 | $269 | 56 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7188 Glenmeadow CtFrederick, MD 21703 | 3 | 2 | 1,280 | $325,000 | $253 | 5 days |
| 5688 Farmhouse DrFrederick, MD 21703 | 4 | 3 | 2,044 | $420,000 | $205 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6711 Kernel CtFrederick, MD 21703 | 3 | 3 | 1,280 | $330,000 | 97.1% | $257 | 21 days | Sep 17, 2026 |
| 7174 Glenmeadow CtFrederick, MD 21703 | 3 | 3 | 1,720 | $345,000 | 101.8% | $200 | 2 days | Sep 3, 2026 |
| 5690 Pebble DrFrederick, MD 21703 | 6 | 3 | 2,038 | $483,000 | 94.7% | $236 | 40 days | Aug 21, 2026 |
| 7037 Hames CtFrederick, MD 21703 | 3 | 3 | 1,220 | $340,000 | 100.0% | $278 | 9 days | Aug 20, 2026 |
| 5749 Charstone CtFrederick, MD 21703 | 3 | 2 | 1,280 | $330,000 | 100.0% | $257 | 7 days | Aug 6, 2026 |
| 6611 Haydown CtFrederick, MD 21703 | 3 | 3 | 1,820 | $370,000 | 101.4% | $203 | 5 days | Jul 1, 2026 |
| 6612 Spokeshave CtFrederick, MD 21703 | 3 | 3 | 1,220 | $370,000 | 100.0% | $303 | 7 days | Jun 5, 2026 |
| 6723 Kernel CtFrederick, MD 21703 | 3 | 2 | 1,280 | $297,000 | 112.1% | $232 | 4 days | Jun 5, 2026 |
| 5696 Pebble DrFrederick, MD 21703 | 4 | 2 | 1,446 | $442,500 | 100.6% | $306 | 21 days | Jun 5, 2026 |
| 6934 Doublebrand CtFrederick, MD 21703 | 3 | 3 | 1,280 | $343,000 | 100.9% | $267 | 3 days | May 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.