Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3310 N Leisure World Blvd Unit 6-802 2 2 1,420 $305,000 $214 15 days
3310 N Leisure World Blvd Unit 323 2 2 1,220 $255,000 $209 28 days
3310 N Leisure World Blvd Unit 1011-6 2 2 1,195 $250,000 $209 84 days
3310 N Leisure World Blvd Unit 124 2 2 1,195 $240,000 $200 23 days
3310 N Leisure World Blvd Unit 6-611 2 2 1,195 $225,000 $188 195 days
3310 N Leisure World Blvd Unit 107 2 2 1,317 $219,000 $166 23 days
3310 N Leisure World Blvd Unit 922 1 1 930 $175,000 $188 21 days
Average: 1.9 1.9 1,210 $238,428 $196 56 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3310 N Leisure World Blvd Unit 6-228 3 3 1,530 $310,000 $290,000 $189 4 days 9/24/26
3310 N Leisure World Blvd Unit 6-1006 2 2 1,460 $289,000 $280,000 $191 74 days 8/28/26
3310 N Leisure World Blvd Unit 6-924 2 2 1,195 $264,900 $264,900 $221 6 days 6/12/26
Average: 2.3 2.3 1,395 $287,966 $278,300 $200 28 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!