Market report, updated
Search in the subdivision of Kemp Mill Estates
Over the last 6 months, homes sold for 100.4% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11208 Bybee StSilver Spring, MD 20902 | 3 | 2 | 2,350 | $585,000 | $248 | 6 days |
| 910 Kenbrook CtSilver Spring, MD 20902 | 4 | 4 | 1,959 | $599,000 | $305 | 7 days |
| 11807 Stonington PlSilver Spring, MD 20902 | 4 | 3 | 2,068 | $669,000 | $323 | 3 days |
| 820 Lamberton DrSilver Spring, MD 20902 | 4 | 3 | 3,190 | $599,900 | $188 | 13 days |
| 11408 Gilsan StSilver Spring, MD 20902 | 4 | 4 | 1,959 | $599,990 | $306 | 67 days |
| 11400 Cloverhill DrSilver Spring, MD 20902 | 3 | 3 | 2,235 | $665,000 | $297 | 104 days |
| 711 Lamberton DrSilver Spring, MD 20902 | 8 | 6 | 4,000 | $1,175,000 | $293 | 104 days |
| 914 Kenbrook CtSilver Spring, MD 20902 | 3 | 3 | 1,645 | $599,000 | $364 | 182 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11512 Lockhart PlSilver Spring, MD 20902 | 4 | 2 | 1,354 | $640,000 | $472 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1007 Arcola AveSilver Spring, MD 20902 | 6 | 4 | 2,888 | $700,000 | 100.0% | $242 | 47 days | Nov 2, 2026 |
| 900 Lamberton DrSilver Spring, MD 20902 | 4 | 3 | 2,400 | $608,000 | 93.5% | $253 | 7 days | Oct 30, 2026 |
| 11513 Lockhart PlSilver Spring, MD 20902 | 4 | 3 | 1,959 | $618,000 | 103.2% | $315 | 13 days | Sep 14, 2026 |
| 1105 Lamberton DrSilver Spring, MD 20902 | 4 | 3 | 2,207 | $625,000 | 91.9% | $283 | 100 days | Sep 9, 2026 |
| 1002 N Belgrade RdSilver Spring, MD 20902 | 4 | 3 | 2,329 | $615,000 | 94.6% | $264 | 83 days | Sep 2, 2026 |
| 11412 Fairoak DrSilver Spring, MD 20902 | 6 | 4 | 2,776 | $650,000 | 100.0% | $234 | 37 days | Sep 1, 2026 |
| 300 Gilsan CtSilver Spring, MD 20902 | 4 | 3 | 2,787 | $635,000 | 101.0% | $227 | 50 days | Aug 11, 2026 |
| 802 S Belgrade Rd SSilver Spring, MD 20902 | 3 | 3 | 1,756 | $650,000 | 101.7% | $370 | 1 day | Aug 4, 2026 |
| 11728 Lovejoy StSilver Spring, MD 20902 | 4 | 3 | 2,020 | $636,000 | 98.0% | $314 | 14 days | Jul 9, 2026 |
| 11704 Stonington PlSilver Spring, MD 20902 | 4 | 3 | 2,570 | $780,000 | 100.6% | $303 | 6 days | Jun 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.