Market report, updated
Search in the city of Maple Glen
Over the last 6 months, homes sold for 101.7% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 500 Kane DrMaple Glen, PA 19002 | 3 | 3 | 4,686 | $1,150,000 | $245 | 19 days |
| 413 Aspen Trl Unit 10702Maple Glen, PA 19002 | 3 | 4 | 3,348 | $852,790 | $254 | 5 days |
| 437 Aspen Trail Trl Unit 10203Maple Glen, PA 19002 | 3 | 3 | 3,324 | $799,990 | $240 | 32 days |
| 1813 Hemlock Court, Unit 11102Maple Glen, PA 19002 | 3 | 3 | 2,436 | $742,420 | $304 | 101 days |
| 860 E Welsh Rd EMaple Glen, PA 19002 | — | — | — | $825,000 | — | 410 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1815 Hemlock Court, Unit 11101Maple Glen, PA 19002 | 4 | 6 | 3,348 | $894,415 | $267 | 107 days |
| 1811 Hemlock Court, Unit 11103Maple Glen, PA 19002 | 3 | 4 | 3,324 | $860,670 | $258 | 107 days |
| 411 Aspen Trl Unit 10703Maple Glen, PA 19002 | 3 | 3 | 3,324 | $829,450 | $249 | 128 days |
| 415 Aspen Trl Unit 10701Maple Glen, PA 19002 | 4 | 6 | 3,348 | $1,064,439 | $317 | 128 days |
| 421 Aspen Trl Unit 10503Maple Glen, PA 19002 | 4 | 5 | 3,357 | $987,009 | $294 | 129 days |
| 427 Aspen Trl Unit 10304Maple Glen, PA 19002 | 3 | 3 | 3,324 | $880,272 | $264 | 129 days |
| 433 Aspen Trl Unit 10301Maple Glen, PA 19002 | 3 | 4 | 2,508 | $859,990 | $342 | 129 days |
| 425 Aspen Trl Unit 10501Maple Glen, PA 19002 | 3 | 4 | 2,636 | $909,200 | $344 | 134 days |
| 418 Aspen Trl Unit 10602Maple Glen, PA 19002 | 3 | 3 | 3,324 | $795,200 | $239 | 141 days |
| 422 Aspen Trl Unit 10604Maple Glen, PA 19002 | 4 | 5 | 3,357 | $826,000 | $246 | 149 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 430 Aspen Trl Unit 10404Maple Glen, PA 19002 | 3 | 4 | 2,636 | $899,485 | 100.0% | $341 | 160 days |
| 1522 Salaway CtMaple Glen, PA 19002 | 3 | 3 | 2,146 | $435,000 | 104.8% | $202 | 11 days |
| 429 Aspen Trl Unit 10303Maple Glen, PA 19002 | 4 | 5 | 3,357 | $804,625 | 97.5% | $239 | 55 days |
| 435 Aspen Trl Unit 10204Maple Glen, PA 19002 | 3 | 4 | 2,508 | $877,625 | 101.9% | $349 | 97 days |
| 827 Wright DrMaple Glen, PA 19002 | 3 | 3 | 2,576 | $730,000 | 97.3% | $283 | 16 days |
| 1500 Salaway CtMaple Glen, PA 19002 | 3 | 3 | 2,300 | $550,000 | 100.0% | $239 | 4 days |
| 694 Misty HolwMaple Glen, PA 19002 | 5 | 4 | 3,216 | $945,000 | 99.5% | $293 | 5 days |
| 1853 Hood LnMaple Glen, PA 19002 | 3 | 3 | 1,842 | $570,000 | 103.7% | $309 | 2 days |
| 1704 Smedley CtMaple Glen, PA 19002 | 3 | 3 | 2,886 | $565,000 | 110.8% | $195 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.