Market report, updated
Search in the subdivision of Wyndmoor
Over the last 6 months, homes sold for 103.6% of list price in 18 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 505 E Gravers LnWyndmoor, PA 19038 | 5 | 2 | 2,321 | $765,000 | $329 | 2 days |
| 8303 Hull DrGlenside, PA 19038 | 4 | 2 | 2,501 | $649,999 | $259 | 6 days |
| Address not availableWyndmoor, PA 19038 | 3 | 5 | 3,298 | $1,195,000 | $362 | 46 days |
| 1108 E Willow Grove AveWyndmoor, PA 19038 | 3 | 5 | 3,298 | $1,295,000 | $392 | 46 days |
| 1005 E Willow Grove AveWyndmoor, PA 19038 | 3 | 2 | — | $685,000 | — | 82 days |
| 1005 E Willow Grove AveWyndmoor, PA 19038 | 2 | 2 | — | $625,000 | — | 82 days |
| 8901 Montgomery AveWyndmoor, PA 19038 | 4 | 4 | 2,776 | $995,000 | $358 | 114 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1005 E Willow Grove Ave Unit 403Wyndmoor, PA 19038 | 3 | 2 | — | $850,000 | — | 6 days |
| 1023 E Pleasant StWyndmoor, PA 19038 | 4 | 4 | 2,200 | $769,900 | $349 | 7 days |
| 8107 Gladstone RdGlenside, PA 19038 | 3 | 3 | 3,194 | $950,000 | $297 | 33 days |
| 504 Spring LnWyndmoor, PA 19038 | 4 | 3 | 2,406 | $825,000 | $342 | 10 days |
| 1404 StotesburyGlenside, PA 19038 | 3 | 2 | 1,556 | $484,000 | $311 | 22 days |
| 516 GraversWyndmoor, PA 19038 | 6 | 5 | 3,648 | $1,950,000 | $534 | 80 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 806 E Abington AveGlenside, PA 19038 | 4 | 2 | 1,592 | $525,000 | 106.1% | $329 | 5 days | Nov 10, 2026 |
| 1114 E Willow Grove Ave Unit LOT 3Wyndmoor, PA 19038 | 3 | 5 | 3,598 | $1,250,000 | 100.0% | $347 | 1 day | Nov 6, 2026 |
| 918 E Willow Grove AveWyndmoor, PA 19038 | — | — | — | $350,000 | 75.3% | — | 68 days | Nov 4, 2026 |
| 909 E Willow Grove Ave Unit 305Glenside, PA 19038 | 2 | 3 | 1,918 | $680,000 | 100.0% | $354 | 5 days | Oct 28, 2026 |
| 1008 E Southampton AveWyndmoor, PA 19038 | 3 | 2 | 1,407 | $355,000 | 91.0% | $252 | 5 days | Oct 20, 2026 |
| 8310 Childs RdGlenside, PA 19038 | 3 | 2 | 1,533 | $548,000 | 99.6% | $357 | 22 days | Oct 2, 2026 |
| 609 E Willow Grove AveWyndmoor, PA 19038 | 5 | 3 | 2,253 | $850,900 | 106.5% | $377 | 6 days | Sep 30, 2026 |
| 8408 Elliston DrWyndmoor, PA 19038 | 5 | 4 | 3,368 | $1,061,500 | 108.4% | $315 | 4 days | Sep 17, 2026 |
| 804 Campbell LnWyndmoor, PA 19038 | 2 | 2 | 1,008 | $465,000 | 117.5% | $461 | 4 days | Sep 4, 2026 |
| 805 CampbellGlenside, PA 19038 | — | — | 1,960 | $465,000 | 97.9% | $237 | 38 days | Sep 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.