Market report, updated
Search in the subdivision of Cranberry Estates
Over the last 6 months, homes sold for 99.9% of list price in 19 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 3.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 168 Regents RdCollegeville, PA 19426 | 3 | 3 | 2,280 | $569,000 | $249 | 12 days |
| 717 Queen CirCollegeville, PA 19426 | 4 | 3 | 2,383 | $599,000 | $251 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 641 Stewart RdCollegeville, PA 19426 | 3 | 2 | 1,747 | $497,000 | 99.6% | $284 | 40 days | Oct 26, 2026 |
| 652 Longwood RdCollegeville, PA 19426 | 3 | 2 | 1,536 | $374,900 | 100.0% | $244 | 2 days | Oct 20, 2026 |
| 141 Lincoln RdCollegeville, PA 19426 | 4 | 3 | 2,215 | $619,900 | 101.6% | $279 | 2 days | Oct 13, 2026 |
| 219 Brandywine RdCollegeville, PA 19426 | 3 | 3 | 2,127 | $567,400 | 100.4% | $266 | 34 days | Sep 25, 2026 |
| 154 Regents RdCollegeville, PA 19426 | 3 | 3 | 1,857 | $420,000 | 96.6% | $226 | 15 days | Sep 14, 2026 |
| 806 Elizabeth CtCollegeville, PA 19426 | 3 | 2 | 1,732 | $438,000 | 97.3% | $252 | 25 days | Aug 31, 2026 |
| 300 Countryside CtCollegeville, PA 19426 | 3 | 3 | 1,484 | $411,000 | 105.4% | $276 | 2 days | Aug 13, 2026 |
| 332 Countryside CtCollegeville, PA 19426 | 3 | 3 | 2,077 | $387,000 | 101.8% | $186 | 8 days | Aug 3, 2026 |
| 168 Regents RdCollegeville, PA 19426 | 3 | 2 | 1,722 | $425,000 | 89.5% | $246 | 75 days | Jul 16, 2026 |
| 603 Longwood RdCollegeville, PA 19426 | 3 | 2 | 1,836 | $391,000 | 103.0% | $212 | 5 days | Jul 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.