Market report, updated
Search in the subdivision of Watkins Mill Station
Over the last 6 months, homes sold for 97.6% of list price in 1 day on average.
Closed sales, last 12 months.
Peak: 1 sale in Oct. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 964 Exchange AveGaithersburg, MD 20878 | 4 | 5 | 2,340 | $832,490 | $355 | 1 day |
| 324 Legacy StGaithersburg, MD 20878 | 3 | 3 | 1,655 | $589,880 | $356 | 1 day |
| 618 Parkview AveGaithersburg, MD 20878 | 3 | 3 | 1,655 | $579,980 | $350 | 2 days |
| 455 Exchange AveGaithersburg, MD 20878 | 3 | 3 | 3,039 | $899,900 | $296 | 5 days |
| 996 Exchange AveGaithersburg, MD 20878 | 3 | 3 | 2,340 | $759,990 | $324 | 5 days |
| 512 Parkview AveGaithersburg, MD 20878 | 3 | 3 | 2,629 | $639,775 | $243 | 31 days |
| 506 Parkview AveGaithersburg, MD 20878 | 3 | 3 | 1,655 | $549,990 | $332 | 19 days |
| 508 Parkview AveGaithersburg, MD 20878 | 3 | 3 | 2,629 | $624,990 | $237 | 19 days |
| 453 Exchange AveGaithersburg, MD 20878 | 3 | 3 | 2,510 | $1,099,900 | $438 | 67 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 624 Parkview AveGaithersburg, MD 20878 | 3 | 3 | 1,655 | $549,990 | $332 | 3 days |
| 326 Legacy StGaithersburg, MD 20878 | 3 | 3 | 2,629 | $624,990 | $237 | 5 days |
| 318 Legacy StGaithersburg, MD 20878 | 3 | 3 | 2,629 | $624,990 | $237 | 5 days |
| 520 Parkview AveGaithersburg, MD 20878 | 3 | 3 | 2,629 | $624,990 | $237 | 5 days |
| 984 Exchange AveGaithersburg, MD 20878 | 4 | 4 | 2,340 | $821,591 | $351 | 27 days |
| 310 Legacy StGaithersburg, MD 20878 | 3 | 3 | 2,629 | $624,990 | $237 | 28 days |
| 518 Parkview AveGaithersburg, MD 20878 | 3 | 3 | 1,655 | $582,680 | $352 | 25 days |
| 516 Parkview AveGaithersburg, MD 20878 | 3 | 3 | 2,629 | $636,075 | $241 | 17 days |
| 308 Legacy StGaithersburg, MD 20878 | 3 | 3 | 1,655 | $549,990 | $332 | 43 days |
| 312 Legacy StGaithersburg, MD 20878 | 3 | 3 | 1,655 | $586,280 | $354 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 510 Parkview AveGaithersburg, MD 20878 | 3 | 3 | 1,655 | $585,830 | 97.6% | $353 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.