Market report, updated
Search in the city of Rockville
Over the last 6 months, homes sold for 99.3% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 158 sales in Jun. Last month: 95.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
11 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
34 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10012 Vanderbilt Cir Unit 12Rockville, MD 20850 | 3 | 2 | 1,119 | $415,000 | $370 | 1 day |
| 14 Pitt CtRockville, MD 20850 | 5 | 3 | 2,786 | $849,000 | $304 | — |
| 10844 Antigua Ter Unit 101Rockville, MD 20852 | 1 | 1 | 824 | $355,000 | $430 | 1 day |
| 4504 Woodlark PlRockville, MD 20853 | 4 | 3 | 2,818 | $650,000 | $230 | — |
| 1710 Gruenther AveRockville, MD 20851 | 4 | 3 | 1,859 | $820,000 | $441 | 1 day |
| 5202 Myer CtRockville, MD 20853 | 4 | 3 | 2,085 | $700,000 | $335 | 1 day |
| 12714 Veirs Mill Rd Unit 303Rockville, MD 20853 | 2 | 2 | 1,157 | $275,000 | $237 | — |
| 38 Maryland Ave Unit 411Rockville, MD 20850 | 3 | 2 | 1,822 | $784,800 | $430 | 2 days |
| 15315 Diamond Cove Ter Unit 2-7Rockville, MD 20850 | 2 | 2 | 1,093 | $350,000 | $320 | 2 days |
| 15315 Diamond Cove Ter Unit 1-7Rockville, MD 20850 | 3 | 2 | 1,093 | $380,000 | $347 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11309 Commonwealth Dr Unit 11309Rockville, MD 20852 | 2 | 1 | 1,156 | $415,000 | $358 | 7 days |
| 11337 Morning Gate DrRockville, MD 20852 | 2 | 2 | 1,200 | $450,000 | $375 | 8 days |
| 375 N Van Buren StRockville, MD 20850 | 6 | 4 | 3,888 | $1,069,000 | $274 | 13 days |
| 16307 Deer Lake RdRockville, MD 20855 | 4 | 3 | 2,728 | $685,000 | $251 | 9 days |
| 12201 Academy Way Unit 163Rockville, MD 20852 | 1 | 1 | 824 | $179,000 | $217 | 17 days |
| 4508 Oak Hill RdRockville, MD 20853 | 3 | 2 | 1,688 | $599,000 | $354 | 7 days |
| 11400 Strand Dr Unit 307Rockville, MD 20852 | 2 | 2 | 1,483 | $549,000 | $370 | 17 days |
| 10201 Grosvenor Pl Unit 418Rockville, MD 20852 | 2 | 1 | 1,059 | $234,900 | $221 | 13 days |
| 16704 Baederwood LnRockville, MD 20855 | 5 | 3 | 2,769 | $749,000 | $270 | 9 days |
| 11709 Admirals CtRockville, MD 20854 | — | — | — | $899,900 | — | 37 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
6 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 15429 Narcissus WayRockville, MD 20853 | 4 | 4 | 3,096 | $860,000 | 97.8% | $277 | 14 days | Nov 12, 2026 |
| 13422 Keating StRockville, MD 20853 | 6 | 2 | 2,355 | $585,000 | 101.0% | $248 | 7 days | Nov 10, 2026 |
| 15208 Carrolton RdRockville, MD 20853 | 4 | 3 | 2,391 | $748,000 | 100.0% | $312 | 5 days | Nov 10, 2026 |
| 11405 Commonwealth Dr Unit 204Rockville, MD 20852 | 3 | 2 | 1,422 | $440,000 | 92.6% | $309 | 71 days | Nov 10, 2026 |
| 9804 Clover LnRockville, MD 20854 | 5 | 4 | 3,064 | $1,440,000 | 99.3% | $469 | 12 days | Nov 9, 2026 |
| 900 Wade AveRockville, MD 20851 | 4 | 1 | 1,890 | $443,000 | 94.5% | $234 | 35 days | Nov 9, 2026 |
| 501 Hungerford Dr Unit 134Rockville, MD 20850 | 2 | 2 | 1,165 | $265,000 | 96.4% | $227 | 36 days | Nov 9, 2026 |
| 104 PrettymanRockville, MD 20850 | 4 | 5 | 5,124 | $1,335,000 | 97.1% | $260 | 6 days | Nov 6, 2026 |
| 4809 Aspen Hill RdRockville, MD 20853 | 3 | 3 | 1,762 | $475,000 | 100.0% | $269 | 7 days | Nov 6, 2026 |
| 1013 Paul DrRockville, MD 20851 | 4 | 2 | 1,226 | $570,000 | 95.8% | $464 | 28 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.