Market report, updated
Search in the subdivision of Forest Glen
Over the last 6 months, homes sold for 99.1% of list price in 7 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2506 Holman AveSilver Spring, MD 20910 | 5 | 5 | 4,985 | $1,675,000 | $336 | — |
| 2504 Holman AveSilver Spring, MD 20910 | 5 | 6 | 4,985 | $1,675,000 | $336 | — |
| 8138 Forest Glen DrPasadena, MD 21122 | 3 | 2 | 2,372 | $750,000 | $316 | 41 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9807 Gardiner AveSilver Spring, MD 20902 | 2 | 2 | 1,216 | $535,000 | $439 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9818 RosensteelSilver Spring, MD 20910 | 4 | 4 | 3,089 | $1,125,000 | 100.0% | $364 | 7 days | Oct 8, 2026 |
| 8014 Forest Glen DrPasadena, MD 21122 | 3 | 2 | 1,722 | $555,000 | 100.9% | $322 | 4 days | Sep 16, 2026 |
| 9828 Hollow Glen Pl Unit 2560Silver Spring, MD 20910 | 3 | 2 | 1,028 | $415,000 | 101.5% | $403 | 5 days | Jul 31, 2026 |
| 8044 Forest Glen DrPasadena, MD 21122 | 3 | 4 | 3,361 | $1,080,000 | 93.9% | $321 | 4 days | Jul 13, 2026 |
| 2418 Forest Glen RdSilver Spring, MD 20910 | 3 | 2 | 1,652 | $560,000 | 100.0% | $338 | 11 days | Jul 9, 2026 |
| 26 Janwall CtAnnapolis, MD 21403 | 3 | 4 | 1,751 | $399,000 | 100.0% | $227 | 4 days | Jun 29, 2026 |
| 8108 Forest Glen DrPasadena, MD 21122 | 3 | 1 | 852 | $300,000 | 100.0% | $352 | 5 days | Jun 18, 2026 |
| 9709 Admiralty DrSilver Spring, MD 20910 | 3 | 3 | 2,154 | $525,000 | 95.5% | $243 | 12 days | May 29, 2026 |
| 8203 Forest Glen DrPasadena, MD 21122 | 4 | 3 | 2,048 | $500,000 | 100.2% | $244 | 10 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.